L.105.91101 Mathematik für Wirtschaftswissenschaftler I (Übung)

Small group: MWW I (Übung 25) 

Course offering details

Instructors: N.N.

Event type: Exercise

Org-unit: Mathematik

Displayed in timetable as: MWW I (Übung)

Language of instruction: German

Min. | Max. participants: - | 45

Small group(s)
This course is divided into the following small groups: Show plenary course offering
Appointments
Date From To Room Instructors
1 Th, 27. Oct. 2016 11:00 13:00 SP 2 0 121 N.N.
2 Fri, 28. Oct. 2016* 14:00 15:00 Audimax N.N.
3 Fri, 28. Oct. 2016* 15:00 16:00 Audimax N.N.
4 Th, 3. Nov. 2016 11:00 13:00 SP 2 0 121 N.N.
5 Fri, 4. Nov. 2016* 14:00 15:00 Audimax N.N.
6 Fri, 4. Nov. 2016* 15:00 16:00 Audimax N.N.
7 Th, 10. Nov. 2016 11:00 13:00 SP 2 0 121 N.N.
8 Fri, 11. Nov. 2016* 14:00 15:00 Audimax N.N.
9 Fri, 11. Nov. 2016* 15:00 16:00 Audimax N.N.
10 Th, 17. Nov. 2016 11:00 13:00 SP 2 0 121 N.N.
11 Fri, 18. Nov. 2016* 14:00 15:00 Audimax N.N.
12 Fri, 18. Nov. 2016* 15:00 16:00 Audimax N.N.
13 Th, 24. Nov. 2016 11:00 13:00 SP 2 0 121 N.N.
14 Fri, 25. Nov. 2016* 14:00 15:00 Audimax N.N.
15 Fri, 25. Nov. 2016* 15:00 16:00 Audimax N.N.
16 Th, 1. Dec. 2016 11:00 13:00 SP 2 0 121 N.N.
17 Fri, 2. Dec. 2016* 14:00 15:00 Audimax N.N.
18 Fri, 2. Dec. 2016* 15:00 16:00 Audimax N.N.
19 Th, 8. Dec. 2016 11:00 13:00 SP 2 0 121 N.N.
20 Fri, 9. Dec. 2016* 14:00 15:00 Audimax N.N.
21 Fri, 9. Dec. 2016* 15:00 16:00 Audimax N.N.
22 Th, 15. Dec. 2016 11:00 13:00 SP 2 0 121 N.N.
23 Fri, 16. Dec. 2016* 14:00 15:00 Audimax N.N.
24 Fri, 16. Dec. 2016* 15:00 16:00 Audimax N.N.
25 Mon, 19. Dec. 2016* 11:00 13:00 C 1 N.N.
26 Mon, 19. Dec. 2016* 16:00 18:00 P 5 2.01 N.N.
27 Th, 22. Dec. 2016 11:00 13:00 SP 2 0 121 N.N.
28 Th, 12. Jan. 2017 11:00 13:00 SP 2 0 121 N.N.
29 Fri, 13. Jan. 2017* 14:00 15:00 Audimax N.N.
30 Fri, 13. Jan. 2017* 15:00 16:00 Audimax N.N.
31 Th, 19. Jan. 2017 11:00 13:00 SP 2 0 121 N.N.
32 Fri, 20. Jan. 2017* 14:00 15:00 Audimax N.N.
33 Fri, 20. Jan. 2017* 15:00 16:00 Audimax N.N.
34 Th, 26. Jan. 2017 11:00 13:00 SP 2 0 121 N.N.
35 Fri, 27. Jan. 2017* 14:00 15:00 Audimax N.N.
36 Fri, 27. Jan. 2017* 15:00 16:00 Audimax N.N.
37 Th, 2. Feb. 2017 11:00 13:00 SP 2 0 121 N.N.
38 Fri, 3. Feb. 2017* 14:00 15:00 Audimax N.N.
39 Fri, 3. Feb. 2017* 15:00 16:00 Audimax N.N.
40 Th, 9. Feb. 2017 11:00 13:00 SP 2 0 121 N.N.
41 Fri, 10. Feb. 2017* 14:00 15:00 Audimax N.N.
42 Fri, 10. Feb. 2017* 15:00 17:00 Audimax N.N.
Connected courses
This course is connected with the following courses:
  • L.105.91100 Mathematics for Economists I

    Lehrveranstaltung

    Prof. Dr. Hans M. Dietz

    Mon, 17. Oct. 2016 [11:00]-Wed, 8. Feb. 2017 [18:00]

  • L.105.91101 Mathematik für Wirtschaftswissenschaftler I (Übung)

    Lehrveranstaltung

    N.N.

    Fri, 28. Oct. 2016 [14:00]-Fri, 10. Feb. 2017 [17:00]

Contained in modules
Module
M.105.9110 Mathematics for Economists I (WS 2006/07)
M.105.9110w Mathematics for Economists I (WS 2006/07)
M.184.9110 Mathematics for Economists I (WS 2010/11)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42