L.048.92037 Advanced Control

Small group: Advanced Control 2 

Course offering details

Instructors: Prof. Dr. Daniel Quevedo

Event type: Lecture (with exercise)

Org-unit: Elektrotechnik und Informationstechnik

Displayed in timetable as: K.048.92037

Language of instruction: Englisch

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Advanced Control 1

    Prof. Dr. Daniel Quevedo

    Tue, 18. Oct. 2016 [16:00]-Tue, 7. Feb. 2017 [17:30]

  • Advanced Control 2

    Prof. Dr. Daniel Quevedo

    Wed, 19. Oct. 2016 [16:00]-Wed, 8. Feb. 2017 [09:00]

Appointments
Date From To Room Instructors
1 Tue, 18. Oct. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
2 Wed, 19. Oct. 2016 16:00 17:30 P 1 5.08.2 Prof. Dr. Daniel Quevedo
3 Tue, 25. Oct. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
4 Wed, 26. Oct. 2016 16:00 17:30 P 1 5.08.2 Prof. Dr. Daniel Quevedo
5 Wed, 2. Nov. 2016 16:00 17:30 P 1 5.08.2 Prof. Dr. Daniel Quevedo
6 Tue, 8. Nov. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
7 Wed, 9. Nov. 2016 16:00 17:30 P 1 5.08.2 Prof. Dr. Daniel Quevedo
8 Tue, 15. Nov. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
9 Wed, 16. Nov. 2016 16:00 17:30 P 1 5.08.2 Prof. Dr. Daniel Quevedo
10 Tue, 22. Nov. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
11 Wed, 23. Nov. 2016 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
12 Tue, 29. Nov. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
13 Wed, 30. Nov. 2016 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
14 Tue, 6. Dec. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
15 Wed, 7. Dec. 2016 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
16 Tue, 13. Dec. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
17 Wed, 14. Dec. 2016 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
18 Tue, 20. Dec. 2016* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
19 Wed, 21. Dec. 2016 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
20 Tue, 10. Jan. 2017* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
21 Wed, 11. Jan. 2017 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
22 Tue, 17. Jan. 2017* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
23 Wed, 18. Jan. 2017 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
24 Tue, 24. Jan. 2017* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
25 Wed, 25. Jan. 2017 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
26 Tue, 31. Jan. 2017* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
27 Wed, 1. Feb. 2017 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
28 Tue, 7. Feb. 2017* 09:00 11:00 P 1 6.11 Prof. Dr. Daniel Quevedo
29 Wed, 8. Feb. 2017 07:30 09:00 Laboratory Prof. Dr. Daniel Quevedo
Contained in modules
Module
M.048.9103 Advanced Control (WS 2015/16)
M.048.9103 Advanced Control (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
Instructors
Prof. Dr. Daniel Quevedo