L.105.92100 Mathematics for Physicists A

Course offering details

Instructors: Dr. Cornelia Kaiser

Event type: Lecture (with exercise)

Org-unit: Mathematik

Displayed in timetable as: Math. f. Phys. A

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 17. Oct. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
2 Wed, 19. Oct. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
3 Th, 20. Oct. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
4 Mon, 24. Oct. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
5 Wed, 26. Oct. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
6 Th, 27. Oct. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
7 Mon, 31. Oct. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
8 Wed, 2. Nov. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
9 Th, 3. Nov. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
10 Mon, 7. Nov. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
11 Wed, 9. Nov. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
12 Th, 10. Nov. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
13 Mon, 14. Nov. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
14 Wed, 16. Nov. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
15 Th, 17. Nov. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
16 Mon, 21. Nov. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
17 Wed, 23. Nov. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
18 Th, 24. Nov. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
19 Mon, 28. Nov. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
20 Wed, 30. Nov. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
21 Th, 1. Dec. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
22 Mon, 5. Dec. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
23 Wed, 7. Dec. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
24 Th, 8. Dec. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
25 Mon, 12. Dec. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
26 Wed, 14. Dec. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
27 Th, 15. Dec. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
28 Mon, 19. Dec. 2016 11:00 13:00 D 2 Dr. Cornelia Kaiser
29 Wed, 21. Dec. 2016 11:00 13:00 A 1 Dr. Cornelia Kaiser
30 Th, 22. Dec. 2016 11:00 13:00 D 1 Dr. Cornelia Kaiser
31 Mon, 9. Jan. 2017 11:00 13:00 D 2 Dr. Cornelia Kaiser
32 Wed, 11. Jan. 2017 11:00 13:00 A 1 Dr. Cornelia Kaiser
33 Th, 12. Jan. 2017 11:00 13:00 D 1 Dr. Cornelia Kaiser
34 Mon, 16. Jan. 2017 11:00 13:00 D 2 Dr. Cornelia Kaiser
35 Wed, 18. Jan. 2017 11:00 13:00 A 1 Dr. Cornelia Kaiser
36 Th, 19. Jan. 2017 11:00 13:00 D 1 Dr. Cornelia Kaiser
37 Mon, 23. Jan. 2017 11:00 13:00 D 2 Dr. Cornelia Kaiser
38 Wed, 25. Jan. 2017 11:00 13:00 A 1 Dr. Cornelia Kaiser
39 Th, 26. Jan. 2017 11:00 13:00 D 1 Dr. Cornelia Kaiser
40 Mon, 30. Jan. 2017 11:00 13:00 D 2 Dr. Cornelia Kaiser
41 Wed, 1. Feb. 2017 11:00 13:00 A 1 Dr. Cornelia Kaiser
42 Th, 2. Feb. 2017 11:00 13:00 D 1 Dr. Cornelia Kaiser
43 Mon, 6. Feb. 2017 11:00 13:00 D 2 Dr. Cornelia Kaiser
44 Wed, 8. Feb. 2017 11:00 13:00 A 1 Dr. Cornelia Kaiser
45 Th, 9. Feb. 2017 11:00 13:00 D 1 Dr. Cornelia Kaiser
Connected courses
This course is connected with the following courses:
  • L.105.92100 Mathematics for Physicists A

    Lehrveranstaltung

    Dr. Cornelia Kaiser

    Mon, 17. Oct. 2016 [11:00]-Th, 9. Feb. 2017 [13:00]

  • L.105.92101 Mathematics for Physicists A (Tutorial)

    Lehrveranstaltung

    N.N.

    Fri, 21. Oct. 2016 [14:00]-Fri, 10. Feb. 2017 [16:00]

Contained in modules
Module
M.105.9210 Mathematics for Physicists A (WS 2004/05)
M.105.9210w Mathematics for Physicists A (WS 2004/05)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
Instructors
Dr. Cornelia Kaiser