L.032.46105 Basic Biological Process Engineering

Course offering details

Instructors: Mike Bobert

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: K.032.46105

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2016 09:15 10:45 NW 2 857 Mike Bobert
2 Wed, 19. Oct. 2016 11:15 12:00 NW 2 857 Mike Bobert
3 Wed, 26. Oct. 2016 09:15 10:45 NW 2 857 Mike Bobert
4 Wed, 26. Oct. 2016 11:15 12:00 NW 2 857 Mike Bobert
5 Wed, 2. Nov. 2016 09:15 10:45 NW 2 857 Mike Bobert
6 Wed, 2. Nov. 2016 11:15 12:00 NW 2 857 Mike Bobert
7 Wed, 9. Nov. 2016 09:15 10:45 NW 2 857 Mike Bobert
8 Wed, 9. Nov. 2016 11:15 12:00 NW 2 857 Mike Bobert
9 Wed, 16. Nov. 2016 09:15 10:45 NW 2 857 Mike Bobert
10 Wed, 16. Nov. 2016 11:15 12:00 NW 2 857 Mike Bobert
11 Wed, 23. Nov. 2016 09:15 10:45 NW 2 857 Mike Bobert
12 Wed, 23. Nov. 2016 11:15 12:00 NW 2 857 Mike Bobert
13 Wed, 30. Nov. 2016 09:15 10:45 NW 2 857 Mike Bobert
14 Wed, 30. Nov. 2016 11:15 12:00 NW 2 857 Mike Bobert
15 Wed, 7. Dec. 2016 09:15 10:45 NW 2 857 Mike Bobert
16 Wed, 7. Dec. 2016 11:15 12:00 NW 2 857 Mike Bobert
17 Wed, 14. Dec. 2016 09:15 10:45 NW 2 857 Mike Bobert
18 Wed, 14. Dec. 2016 11:15 12:00 NW 2 857 Mike Bobert
19 Wed, 21. Dec. 2016 09:15 10:45 NW 2 857 Mike Bobert
20 Wed, 21. Dec. 2016 11:15 12:00 NW 2 857 Mike Bobert
21 Wed, 11. Jan. 2017 09:15 10:45 NW 2 857 Mike Bobert
22 Wed, 11. Jan. 2017 11:15 12:00 NW 2 857 Mike Bobert
23 Wed, 18. Jan. 2017 09:15 10:45 NW 2 857 Mike Bobert
24 Wed, 18. Jan. 2017 11:15 12:00 NW 2 857 Mike Bobert
25 Wed, 25. Jan. 2017 09:15 10:45 NW 2 857 Mike Bobert
26 Wed, 25. Jan. 2017 11:15 12:00 NW 2 857 Mike Bobert
27 Wed, 1. Feb. 2017 09:15 10:45 NW 2 857 Mike Bobert
28 Wed, 1. Feb. 2017 11:15 12:00 NW 2 857 Mike Bobert
29 Wed, 8. Feb. 2017 09:15 10:45 NW 2 857 Mike Bobert
30 Wed, 8. Feb. 2017 11:15 12:00 NW 2 857 Mike Bobert
Contained in modules
Module
M.032.4545 Biologische und Kolloidale Systeme (SS 2014)
M.032.4545 Biologische und Kolloidale Systeme (WS 2014/15)
M.032.4545 Biologische und Kolloidale Systeme (SS 2015)
M.032.4545 Biologische und Kolloidale Systeme (WS 2015/16)
M.032.4545 Biologische und Kolloidale Systeme (SS 2016)
M.032.4545 Biologische und Kolloidale Systeme (WS 2016/17)
M.104.2302 Energy- and process engineering (WS 2015/16)
M.104.2302 Energy- and process engineering (SS 2016)
M.104.2302 Energy- and process engineering (WS 2016/17)
M.104.2315 Applied process engineering (WS 2015/16)
M.104.2315 Applied process engineering (SS 2016)
M.104.2315 Applied process engineering (WS 2016/17)
M.104.6345 Sustainable Production (WS 2015/16)
M.104.6345 Sustainable Production (SS 2016)
M.104.6345 Sustainable Production (WS 2016/17)
M.104.6645 Sustainable Production (WS 2015/16)
M.104.6645 Sustainable Production (SS 2016)
M.104.6645 Sustainable Production (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Mike Bobert