L.032.17200 Instrumental Analytics

Course offering details

Instructors: Dr. Adam Gerhard Neuba; Heinz Weber

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: K.032.17200

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 20. Oct. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
2 Fri, 21. Oct. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
3 Th, 27. Oct. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
4 Fri, 28. Oct. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
5 Th, 3. Nov. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
6 Fri, 4. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
7 Th, 10. Nov. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
8 Fri, 11. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
9 Th, 17. Nov. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
10 Fri, 18. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
11 Th, 24. Nov. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
12 Fri, 25. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
13 Th, 1. Dec. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
14 Fri, 2. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
15 Th, 8. Dec. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
16 Fri, 9. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
17 Th, 15. Dec. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
18 Fri, 16. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
19 Th, 22. Dec. 2016 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
20 Th, 12. Jan. 2017 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
21 Fri, 13. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
22 Th, 19. Jan. 2017 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
23 Fri, 20. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
24 Th, 26. Jan. 2017 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
25 Fri, 27. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
26 Th, 2. Feb. 2017 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
27 Fri, 3. Feb. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
28 Th, 9. Feb. 2017 11:00 12:00 A 5 Dr. Adam Gerhard Neuba; Heinz Weber
29 Fri, 10. Feb. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
Contained in modules
Module
M.032.1720 Basismodul Instrumentelle Analytik ::BA-GyGe/BK (WS 2012/13)
M.032.1720 Basismodul Instrumentelle Analytik ::BA-GyGe/BK (WS 2013/14)
M.032.1720 Basismodul Instrumentelle Analytik ::BA-GyGe/BK (WS 2014/15)
M.032.1720 Basismodul Instrumentelle Analytik ::BA-GyGe/BK (WS 2015/16)
M.032.1720 Basismodul Instrumentelle Analytik ::BA-GyGe/BK (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
Instructors
Heinz Weber
Dr. Adam Gerhard Neuba