L.032.11300 Instrumental Analytics 1

Course offering details

Instructors: Dr. Adam Gerhard Neuba; Heinz Weber

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: Instr. Analytik I

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 21. Oct. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
2 Fri, 28. Oct. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
3 Fri, 4. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
4 Fri, 11. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
5 Fri, 18. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
6 Fri, 25. Nov. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
7 Fri, 2. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
8 Fri, 9. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
9 Fri, 16. Dec. 2016 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
10 Fri, 13. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
11 Fri, 20. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
12 Fri, 27. Jan. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
13 Fri, 3. Feb. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
14 Fri, 10. Feb. 2017 09:00 11:00 A 6 Dr. Adam Gerhard Neuba; Heinz Weber
Contained in modules
Module
M.032.8240 Chemie für CIW (WS 2012/13)
M.032.8240 Chemie für CIW (WS 2015/16)
M.032.8240 Chemie für CIW (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Heinz Weber
Dr. Adam Gerhard Neuba