L.032.75100 Separation Methods and Structure Solution

Course offering details

Instructors: Dr. Hans Egold; Ulrich Flörke; Heinz Weber

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: Strukturaufklärung

Hours per week: 5

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 18. Oct. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
2 Fri, 21. Oct. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
3 Fri, 21. Oct. 2016 09:00 11:00 A 5 Ulrich Flörke
4 Tue, 25. Oct. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
5 Fri, 28. Oct. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
6 Fri, 28. Oct. 2016 09:00 11:00 A 5 Ulrich Flörke
7 Fri, 4. Nov. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
8 Fri, 4. Nov. 2016 09:00 11:00 A 5 Ulrich Flörke
9 Tue, 8. Nov. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
10 Fri, 11. Nov. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
11 Fri, 11. Nov. 2016 09:00 11:00 A 5 Ulrich Flörke
12 Tue, 15. Nov. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
13 Fri, 18. Nov. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
14 Fri, 18. Nov. 2016 09:00 11:00 A 5 Ulrich Flörke
15 Tue, 22. Nov. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
16 Fri, 25. Nov. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
17 Fri, 25. Nov. 2016 09:00 11:00 A 5 Ulrich Flörke
18 Tue, 29. Nov. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
19 Fri, 2. Dec. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
20 Fri, 2. Dec. 2016 09:00 11:00 A 5 Ulrich Flörke
21 Tue, 6. Dec. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
22 Fri, 9. Dec. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
23 Fri, 9. Dec. 2016 09:00 11:00 A 5 Ulrich Flörke
24 Tue, 13. Dec. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
25 Fri, 16. Dec. 2016 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
26 Fri, 16. Dec. 2016 09:00 11:00 A 5 Ulrich Flörke
27 Tue, 20. Dec. 2016 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
28 Tue, 10. Jan. 2017 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
29 Fri, 13. Jan. 2017 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
30 Fri, 13. Jan. 2017 09:00 11:00 A 5 Ulrich Flörke
31 Tue, 17. Jan. 2017 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
32 Fri, 20. Jan. 2017 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
33 Fri, 20. Jan. 2017 09:00 11:00 A 5 Ulrich Flörke
34 Tue, 24. Jan. 2017 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
35 Fri, 27. Jan. 2017 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
36 Fri, 27. Jan. 2017 09:00 11:00 A 5 Ulrich Flörke
37 Tue, 31. Jan. 2017 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
38 Fri, 3. Feb. 2017 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
39 Fri, 3. Feb. 2017 09:00 11:00 Termin entfällt Ulrich Flörke
40 Tue, 7. Feb. 2017 11:00 12:00 A 5 Ulrich Flörke; Heinz Weber
41 Fri, 10. Feb. 2017 08:00 09:00 A 5 Dr. Hans Egold; Ulrich Flörke
42 Fri, 10. Feb. 2017 09:00 11:00 A 5 Ulrich Flörke
Contained in modules
Module
M.032.1520 Strukturbestimmung (SS 2011)
M.032.1520 Strukturbestimmung (WS 2011/12)
M.032.1520 Strukturbestimmung (WS 2012/13)
M.032.1520 Strukturbestimmung (SS 2013)
M.032.1520 Strukturbestimmung (WS 2013/14)
M.032.1520 Strukturbestimmung (SS 2015)
M.032.1520 Strukturbestimmung (WS 2015/16)
M.032.1520 Strukturbestimmung (SS 2016)
M.032.1520 Structure Solution (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
Instructors
Dr. Hans Egold
Heinz Weber
Ulrich Flörke