L.032.35100 Physical Chemistry V - Statistical

Course offering details

Instructors: Prof. Dr. Heinz-Siegfried Kitzerow

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: PC V

Hours per week: 5

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 17. Oct. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
2 Tue, 18. Oct. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
3 Th, 20. Oct. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
4 Mon, 24. Oct. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
5 Tue, 25. Oct. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
6 Th, 27. Oct. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
7 Mon, 31. Oct. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
8 Th, 3. Nov. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
9 Mon, 7. Nov. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
10 Tue, 8. Nov. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
11 Th, 10. Nov. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
12 Mon, 14. Nov. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
13 Tue, 15. Nov. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
14 Th, 17. Nov. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
15 Mon, 21. Nov. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
16 Tue, 22. Nov. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
17 Th, 24. Nov. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
18 Mon, 28. Nov. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
19 Tue, 29. Nov. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
20 Th, 1. Dec. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
21 Mon, 5. Dec. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
22 Tue, 6. Dec. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
23 Th, 8. Dec. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
24 Mon, 12. Dec. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
25 Tue, 13. Dec. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
26 Th, 15. Dec. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
27 Mon, 19. Dec. 2016 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
28 Tue, 20. Dec. 2016 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
29 Th, 22. Dec. 2016 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
30 Mon, 9. Jan. 2017 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
31 Tue, 10. Jan. 2017 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
32 Th, 12. Jan. 2017 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
33 Mon, 16. Jan. 2017 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
34 Tue, 17. Jan. 2017 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
35 Th, 19. Jan. 2017 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
36 Mon, 23. Jan. 2017 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
37 Tue, 24. Jan. 2017 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
38 Th, 26. Jan. 2017 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
39 Mon, 30. Jan. 2017 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
40 Tue, 31. Jan. 2017 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
41 Th, 2. Feb. 2017 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
42 Mon, 6. Feb. 2017 09:00 11:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
43 Tue, 7. Feb. 2017 13:00 14:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
44 Th, 9. Feb. 2017 07:30 09:00 NW 1 854 Prof. Dr. Heinz-Siegfried Kitzerow
Contained in modules
Module
M.032.3510 Physikalische Chemie D v2 (WS 2010/11)
M.032.3510 Physikalische Chemie D v2 (WS 2010/11)
M.032.3510 Physikalische Chemie D v2 (WS 2012/13)
M.032.3510 Physikalische Chemie D v2 (WS 2013/14)
M.032.3510 Physikalische Chemie D v2 (WS 2014/15)
M.032.3510 Physikalische Chemie D v2 (WS 2015/16)
M.032.3510 Physical Chemistry D (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
Instructors
Prof. Dr. Heinz-Siegfried Kitzerow