L.032.52120 Testing and Analytical Methods in Coating Technology - Laboratory Course

Course offering details

Instructors: Martin Samusch

Event type: Internship

Org-unit: Chemie

Displayed in timetable as: Prüfver. BT Prakt.

Hours per week: 5

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 17. Oct. 2016 09:00 17:00 Martin Samusch
2 Th, 20. Oct. 2016 08:00 16:00 Martin Samusch
3 Mon, 24. Oct. 2016 09:00 17:00 Martin Samusch
4 Th, 27. Oct. 2016 08:00 16:00 Martin Samusch
5 Mon, 31. Oct. 2016 09:00 17:00 Martin Samusch
6 Th, 3. Nov. 2016 08:00 16:00 Martin Samusch
7 Mon, 7. Nov. 2016 09:00 17:00 Martin Samusch
8 Th, 10. Nov. 2016 08:00 16:00 Martin Samusch
9 Mon, 14. Nov. 2016 09:00 17:00 Martin Samusch
10 Th, 17. Nov. 2016 08:00 16:00 Martin Samusch
11 Mon, 21. Nov. 2016 09:00 17:00 Martin Samusch
12 Th, 24. Nov. 2016 08:00 16:00 Martin Samusch
13 Mon, 28. Nov. 2016 09:00 17:00 Martin Samusch
14 Th, 1. Dec. 2016 08:00 16:00 Martin Samusch
15 Mon, 5. Dec. 2016 09:00 17:00 Martin Samusch
16 Th, 8. Dec. 2016 08:00 16:00 Martin Samusch
17 Mon, 12. Dec. 2016 09:00 17:00 Martin Samusch
18 Th, 15. Dec. 2016 08:00 16:00 Martin Samusch
19 Mon, 19. Dec. 2016 09:00 17:00 Martin Samusch
20 Th, 22. Dec. 2016 08:00 16:00 Martin Samusch
21 Mon, 9. Jan. 2017 09:00 17:00 Martin Samusch
22 Th, 12. Jan. 2017 08:00 16:00 Martin Samusch
23 Mon, 16. Jan. 2017 09:00 17:00 Martin Samusch
24 Th, 19. Jan. 2017 08:00 16:00 Martin Samusch
25 Mon, 23. Jan. 2017 09:00 17:00 Martin Samusch
26 Th, 26. Jan. 2017 08:00 16:00 Martin Samusch
27 Mon, 30. Jan. 2017 09:00 17:00 Martin Samusch
28 Th, 2. Feb. 2017 08:00 16:00 Martin Samusch
29 Mon, 6. Feb. 2017 09:00 17:00 Martin Samusch
30 Th, 9. Feb. 2017 08:00 16:00 Martin Samusch
Contained in modules
Module
M.032.5320 Prüf- und Analyseverfahren in der Beschichtungstechnologie (WS 2013/14)
M.032.5320 Prüf- und Analyseverfahren in der Beschichtungstechnologie (WS 2015/16)
M.032.5320 Test and Analytical Methods in Coating Technology (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Martin Samusch