L.098.14011 Beobachten, befragen und anwendungsbezogen interpretieren

Course offering details

Instructors: Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt

Event type: Exercise

Org-unit: Sport

Displayed in timetable as: K.098.14011

Language of instruction: German

Min. | Max. participants: - | 20

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
2 Wed, 26. Oct. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
3 Wed, 2. Nov. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
4 Wed, 9. Nov. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
5 Wed, 16. Nov. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
6 Wed, 23. Nov. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
7 Wed, 30. Nov. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
8 Wed, 7. Dec. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
9 Wed, 14. Dec. 2016 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
10 Wed, 21. Dec. 2016 09:15 10:45 SP 2 0 128 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
11 Wed, 11. Jan. 2017 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
12 Wed, 18. Jan. 2017 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
13 Wed, 25. Jan. 2017 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
14 Wed, 1. Feb. 2017 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
15 Wed, 8. Feb. 2017 09:15 10:45 SP 0 448 Dr. Iris Güldenpenning; Prof. Dr. Matthias Weigelt
Contained in modules
Module
M.098.1404 B13F Daten erheben und anwendungsbezogen interpretieren (SS 2013)
M.098.1404 B13F Daten erheben und anwendungsbezogen interpretieren (WS 2013/14)
M.098.1404 B13F Daten erheben und anwendungsbezogen interpretieren (SS 2014)
M.098.1404 B13F Acquiring and Interpreting Psychological Data (WS 2014/15)
M.098.1404 B13F Acquiring and Interpreting Psychological Data (SS 2015)
M.098.1404 B13F Acquiring and Interpreting Psychological Data (WS 2015/16)
M.098.1404 B13F Acquiring and Interpreting Psychological Data (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Prof. Dr. Matthias Weigelt
Dr. Iris Güldenpenning