L.048.24014 Statistical Signal Processing

Course offering details

Instructors: Prof. Dr. Peter Schreier

Event type: Lecture (with exercise)

Org-unit: Elektrotechnik und Informationstechnik

Displayed in timetable as: L.048.24014

Hours per week: 4

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
2 Wed, 19. Oct. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
3 Wed, 26. Oct. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
4 Wed, 26. Oct. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
5 Wed, 2. Nov. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
6 Wed, 2. Nov. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
7 Wed, 9. Nov. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
8 Wed, 9. Nov. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
9 Wed, 16. Nov. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
10 Wed, 16. Nov. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
11 Wed, 23. Nov. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
12 Wed, 23. Nov. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
13 Wed, 30. Nov. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
14 Wed, 30. Nov. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
15 Wed, 7. Dec. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
16 Wed, 7. Dec. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
17 Wed, 14. Dec. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
18 Wed, 14. Dec. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
19 Wed, 21. Dec. 2016 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
20 Wed, 21. Dec. 2016 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
21 Wed, 11. Jan. 2017 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
22 Wed, 11. Jan. 2017 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
23 Wed, 18. Jan. 2017 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
24 Wed, 18. Jan. 2017 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
25 Wed, 25. Jan. 2017 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
26 Wed, 25. Jan. 2017 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
27 Wed, 1. Feb. 2017 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
28 Wed, 1. Feb. 2017 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
29 Wed, 8. Feb. 2017 09:15 10:45 P 1 1.02 Prof. Dr. Peter Schreier
30 Wed, 8. Feb. 2017 11:15 12:45 P 1 6.11 Prof. Dr. Peter Schreier
Contained in modules
Module
M.048.2400 Kommunikationstechnik (WS 2009/10)
M.048.2400 Kommunikationstechnik (SS 2011)
M.048.2400 Communications (SS 2014)
M.048.2400 Communications (WS 2015/16)
M.048.2400 Communications (SS 2016)
M.048.2400 Communications (WS 2016/17)
M.048.2400a Kommunikationstechnik (SS 2010)
M.048.2400a Kommunikationstechnik (WS 2010/11)
M.048.2400a Kommunikationstechnik (SS 2011)
M.048.2400a Kommunikationstechnik (WS 2011/12)
M.048.2400a Kommunikationstechnik (SS 2012)
M.048.2400a Communications (SS 2013)
M.048.2400a Communications (WS 2013/14)
M.048.2400a Communications (WS 2014/15)
M.048.2400a Communications (SS 2015)
M.048.2440 Kommunikationstechnik (Vertiefung) (SS 2015)
M.048.2440 Communications (Deepening) (WS 2015/16)
M.048.2440 Communications (Deepening) (SS 2016)
M.048.2440 Kommunikationstechnik (Vertiefung) (WS 2016/17)
M.048.2890 Compulsory Module Electrical Engineering (WS 2015/16)
M.048.2890 Compulsory Module Electrical Engineering (WS 2016/17)
M.048.2891 Compulsory Module Electrical Engineering I (WS 2016/17)
M.048.6308 Communications I (WS 2016/17)
M.048.6309 Communications I (Deepening) (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Prof. Dr. Peter Schreier