L.048.26001 High-Frequency Electronics

Course offering details

Instructors: Prof. Dr. Andreas Thiede

Event type: Lecture (with exercise)

Org-unit: Elektrotechnik und Informationstechnik

Displayed in timetable as: HF-Elektronik

Hours per week: 4

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
2 Wed, 19. Oct. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
3 Wed, 26. Oct. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
4 Wed, 26. Oct. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
5 Wed, 2. Nov. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
6 Wed, 2. Nov. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
7 Wed, 9. Nov. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
8 Wed, 9. Nov. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
9 Wed, 16. Nov. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
10 Wed, 16. Nov. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
11 Wed, 23. Nov. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
12 Wed, 23. Nov. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
13 Wed, 30. Nov. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
14 Wed, 30. Nov. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
15 Wed, 7. Dec. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
16 Wed, 7. Dec. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
17 Wed, 14. Dec. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
18 Wed, 14. Dec. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
19 Wed, 21. Dec. 2016 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
20 Wed, 21. Dec. 2016 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
21 Wed, 11. Jan. 2017 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
22 Wed, 11. Jan. 2017 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
23 Wed, 18. Jan. 2017 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
24 Wed, 18. Jan. 2017 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
25 Wed, 25. Jan. 2017 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
26 Wed, 25. Jan. 2017 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
27 Wed, 1. Feb. 2017 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
28 Wed, 1. Feb. 2017 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
29 Wed, 8. Feb. 2017 07:30 09:00 P6.2.03 Prof. Dr. Andreas Thiede
30 Wed, 8. Feb. 2017 09:15 10:45 P1.5.08.2 Prof. Dr. Andreas Thiede
Contained in modules
Module
M.048.2600 Optoelektronik ()
M.048.2600 Optoelektronik ()
M.048.2600 Optoelectronics ()
M.048.2600 Optoelectronics ()
M.048.2600 Optoelectronics ()
M.048.2600a Optoelektronik ()
M.048.2601 Optoelectronics I ()
M.048.2601 Optoelectronics I ()
M.048.2601a Optoelectronics I ()
M.048.2601a Optoelectronics I ()
M.048.2602 Optoelectronics II ()
M.048.2602 Optoelectronics II ()
M.048.2602 Optoelectronics II ()
M.048.2602a Optoelectronics II ()
M.048.2660 Optoelektronik (Vertiefung) ()
M.048.2660 Optoelectronics (Deepening) ()
M.048.2660 Optoelectronics (Deepening) ()
M.048.2660 Optoelectronics (Deepening) ()
M.048.2661 Optoelectronics I (Deepening) ()
M.048.2661 Optoelectronics I (Deepening) ()
M.048.2662 Optoelectronics II (Deepening) ()
M.048.2662 Optoelectronics II (Deepening) ()
M.048.6312 Optoelectronics I ()
M.048.6313 Optoelectronics I (Deepening) ()
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Prof. Dr. Andreas Thiede