L.079.03510 Fundamentals of Programming for Engineers II

Course offering details

Instructors: Dr. Matthias Fischer

Event type: Lecture (with exercise)

Org-unit: Informatik

Displayed in timetable as: GdP für Ing. II

Language of instruction: German

Min. | Max. participants: - | 120

Important notes:
Aktuelle Informationen und Termine finden Sie auf der Webseite der Veranstaltung:
http://www.hni.upb.de/alg/teaching
Latest information and dates can be found on the website of the lecture:
http://www.hni.upb.de/en/alg/teaching

Small group(s)
This course is divided into the following small groups:
  • Fundamentals of Programming for Engineers II - Übung 1

    Dr. Matthias Fischer

    Tue, 18. Oct. 2016 [14:00]-Tue, 7. Feb. 2017 [16:00]

  • Fundamentals of Programming for Engineers II - Übung 2

    Dr. Matthias Fischer

    Tue, 18. Oct. 2016 [14:00]-Tue, 7. Feb. 2017 [16:00]

  • Fundamentals of Programming for Engineers II - Übung 3

    Dr. Matthias Fischer

    Fri, 21. Oct. 2016 [11:00]-Fri, 2. Dec. 2016 [13:00]

  • Fundamentals of Programming for Engineers II - Übung 4

    Dr. Matthias Fischer

    Fri, 21. Oct. 2016 [11:00]-Fri, 10. Feb. 2017 [13:00]

Appointments
Date From To Room Instructors
1 Th, 20. Oct. 2016 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
2 Th, 27. Oct. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
3 Th, 27. Oct. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
4 Th, 3. Nov. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
5 Th, 3. Nov. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
6 Th, 10. Nov. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
7 Th, 10. Nov. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
8 Th, 17. Nov. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
9 Th, 17. Nov. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
10 Th, 24. Nov. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
11 Th, 24. Nov. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
12 Th, 1. Dec. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
13 Th, 1. Dec. 2016 09:00 11:00 Termin entfällt Dr. Matthias Fischer
14 Th, 8. Dec. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
15 Th, 8. Dec. 2016 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
16 Th, 15. Dec. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
17 Th, 15. Dec. 2016 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
18 Th, 22. Dec. 2016 07:30 09:00 Audimax Dr. Matthias Fischer
19 Th, 22. Dec. 2016 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
20 Th, 12. Jan. 2017 07:30 09:00 Audimax Dr. Matthias Fischer
21 Th, 12. Jan. 2017 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
22 Th, 19. Jan. 2017 07:30 09:00 Audimax Dr. Matthias Fischer
23 Th, 19. Jan. 2017 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
24 Th, 26. Jan. 2017 07:30 09:00 Audimax Dr. Matthias Fischer
25 Th, 26. Jan. 2017 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
26 Th, 2. Feb. 2017 07:30 09:00 Audimax Dr. Matthias Fischer
27 Th, 2. Feb. 2017 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
28 Th, 9. Feb. 2017 07:30 09:00 Audimax Dr. Matthias Fischer
29 Th, 9. Feb. 2017 09:00 11:00 P 7 2.01 Dr. Matthias Fischer
Contained in modules
Module
M.048.1052 Data Processing (WS 2014/15)
M.048.1052 Data Processing (WS 2015/16)
M.048.1052 Data Processing (WS 2016/17)
Course specific exams
Description Date Instructors Mandatory
1. Prüfungsleistung Tue, 21. Feb. 2017 16:00-18:30 Dr. Matthias Fischer Yes
2. Prüfungsleistung Mon, 25. Sep. 2017 15:00-17:30 N.N. Yes
3. Prüfungsleistung Fri, 23. Mar. 2018 09:00-11:30 Dr. Matthias Fischer Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
Instructors
Dr. Matthias Fischer