K.184.24212 Multinational Finance

Course offering details

Instructors: Dr. Volker Seiler

Event type: Lecture

Org-unit: Wirtschaftswissenschaften

Displayed in timetable as: Multinational Finan.

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
2 Wed, 26. Oct. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
3 Wed, 2. Nov. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
4 Wed, 9. Nov. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
5 Wed, 16. Nov. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
6 Wed, 23. Nov. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
7 Wed, 30. Nov. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
8 Wed, 7. Dec. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
9 Wed, 14. Dec. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
10 Wed, 21. Dec. 2016 11:00 13:00 P 5 2.03 Dr. Volker Seiler
11 Wed, 11. Jan. 2017 11:00 13:00 P 5 2.03 Dr. Volker Seiler
12 Wed, 18. Jan. 2017 11:00 13:00 Termin entfällt Dr. Volker Seiler
13 Wed, 25. Jan. 2017 11:00 13:00 P 5 2.03 Dr. Volker Seiler
14 Wed, 1. Feb. 2017 11:00 13:00 P 5 2.03 Dr. Volker Seiler
15 Wed, 8. Feb. 2017 11:00 13:00 P 5 2.03 Dr. Volker Seiler
Contained in modules
Module
M.184.2421 Multinational Firm (WS 2014/15)
M.184.2421 Multinational Firm (WS 2015/16)
M.184.2421 Multinational Firm (WS 2016/17)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr. Volker Seiler