L.079.05818 Data and Information Visualization (in English)

Small group: Advanced Rendering (in English) - Übung 1 

Course offering details

Instructors: Prof. Dr. Gitta Domik-Kienegger

Event type: Lecture (with exercise)

Org-unit: Informatik

Displayed in timetable as: AR

Language of instruction: Englisch

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Advanced Rendering (in English) - Übung 1

    Prof. Dr. Gitta Domik-Kienegger

    Wed, 8. Apr. 2015 [14:00]-Wed, 27. May 2015 [16:00]

  • Advanced Rendering (in English) - Übung 2

    Prof. Dr. Gitta Domik-Kienegger

    Fri, 10. Apr. 2015 [11:00]-Fri, 29. May 2015 [13:00]

Appointments
Date From To Room Instructors
1 Wed, 8. Apr. 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
2 Wed, 8. Apr. 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
3 Fri, 10. Apr. 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
4 Fri, 10. Apr. 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
5 Wed, 15. Apr. 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
6 Wed, 15. Apr. 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
7 Fri, 17. Apr. 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
8 Fri, 17. Apr. 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
9 Wed, 22. Apr. 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
10 Wed, 22. Apr. 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
11 Fri, 24. Apr. 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
12 Fri, 24. Apr. 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
13 Wed, 29. Apr. 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
14 Wed, 29. Apr. 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
15 Wed, 6. May 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
16 Wed, 6. May 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
17 Fri, 8. May 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
18 Fri, 8. May 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
19 Wed, 13. May 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
20 Wed, 13. May 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
21 Fri, 15. May 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
22 Fri, 15. May 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
23 Wed, 20. May 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
24 Wed, 20. May 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
25 Fri, 22. May 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
26 Fri, 22. May 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
27 Wed, 27. May 2015* 11:00 13:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
28 Wed, 27. May 2015 14:00 16:00 F 1 520 Prof. Dr. Gitta Domik-Kienegger
29 Fri, 29. May 2015* 09:00 11:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
30 Fri, 29. May 2015* 14:00 16:00 F 1 110 Prof. Dr. Gitta Domik-Kienegger
Contained in modules
Module
M.079.3401 Grafische Datenverarbeitung (SS 2009)
M.079.3401 Grafische Datenverarbeitung (SS 2010)
M.079.3401 Grafische Datenverarbeitung (SS 2011)
M.079.3401 Computer Graphics (SS 2013)
M.079.3401 Computer Graphics (SS 2015)
M.079.3421 Computer Graphics and Visual Computing (WS 2009/10)
M.079.8501 Wahlpflichtmodul Mensch-Maschine-Wechselwirkung (WS 2014/15)
M.079.8531 Wahlpflichtmodul Mensch-Maschine-Wechselwirkung (WS 2014/15)
M.079.8561 Wahlpflichtmodul Mensch-Maschine-Wechselwirkung (WS 2014/15)
M.079.8565 Wahlpflichtmodul Mensch-Maschine-Wechselwirkung (WS 2014/15)
Course specific exams
Description Date Instructors Mandatory
1. Prüfungsleistung Time tbd Yes
2. Prüfungsleistung Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Prof. Dr. Gitta Domik-Kienegger