L.048.10909 Probability for Engineers

Small group: Probability for Engineers (T 2) 

Course offering details

Instructors: Prof. Dr. Peter Schreier

Event type: Lecture (with exercise)

Org-unit: Elektrotechnik und Informationstechnik

Displayed in timetable as: PfE

Language of instruction: Englisch

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Probability for Engineers (T 1)

    Prof. Dr. Peter Schreier

    Tue, 14. Apr. 2015 [07:30]-Tue, 14. Jul. 2015 [18:45]

  • Probability for Engineers (T 2)

    Prof. Dr. Peter Schreier

    Th, 16. Apr. 2015 [11:00]-Th, 16. Jul. 2015 [12:30]

  • Probability for Engineers (Ü 1)

    Prof. Dr. Peter Schreier

    Wed, 8. Apr. 2015 [14:00]-Wed, 15. Jul. 2015 [16:00]

  • Probability for Engineers (Ü 2)

    Prof. Dr. Peter Schreier

    Th, 9. Apr. 2015 [11:00]-Th, 16. Jul. 2015 [13:00]

Appointments
Date From To Room Instructors
1 Fri, 10. Apr. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
2 Th, 16. Apr. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
3 Fri, 17. Apr. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
4 Th, 23. Apr. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
5 Fri, 24. Apr. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
6 Th, 30. Apr. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
7 Th, 7. May 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
8 Fri, 8. May 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
9 Fri, 15. May 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
10 Th, 21. May 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
11 Fri, 22. May 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
12 Th, 28. May 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
13 Fri, 29. May 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
14 Fri, 5. Jun. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
15 Th, 11. Jun. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
16 Fri, 12. Jun. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
17 Th, 18. Jun. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
18 Fri, 19. Jun. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
19 Th, 25. Jun. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
20 Fri, 26. Jun. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
21 Th, 2. Jul. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
22 Fri, 3. Jul. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
23 Th, 9. Jul. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
24 Fri, 10. Jul. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
25 Th, 16. Jul. 2015 11:00 12:30 P1.4.18 Prof. Dr. Peter Schreier
26 Fri, 17. Jul. 2015* 11:00 13:00 P7.2.03 Prof. Dr. Peter Schreier
Contained in modules
Module
M.048.1090 Information Technology ()
M.048.1090 Information Technology ()
M.048.1090 Informationstechnik ()
M.048.1090 Informationstechnik ()
M.048.1090a Information Technology ()
M.048.1091 Informationstechnik ()
M.048.1091 Information Technology ()
M.048.1091 Information Technology ()
M.048.1091a Information Technology ()
M.048.1091a Information Technology ()
M.048.1121a Informations-, Mikrosystem-, Automatisierungstechnik ()
M.048.1121a Information, Microsystems and Automation Technology ()
M.048.1121a Information, Microsystems and Automation Technology ()
M.048.1121a Information, Microsystems and Automation Technology ()
M.048.1121a Information, Microsystems and Automation Technology ()
M.048.6301 Information Technology ()
M.048.6301 Informationstechnik ()
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Instructors
Prof. Dr. Peter Schreier