L.128.17030 Spins in Spektroskopie und Elektronik

Course offering details

Instructors: Prof. Dr. Siegmund Greulich-Weber

Event type: Lecture (with exercise)

Org-unit: Physik

Displayed in timetable as: K.128.17030

Hours per week: 3

Language of instruction: Mehrsprachig

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups:
  • Spins in Spektroskopie und Elektronik

    Prof. Dr. Siegmund Greulich-Weber

    Fri, 10. Apr. 2015 [11:00]-Fri, 17. Jul. 2015 [12:00]

Appointments
Date From To Room Instructors
1 Th, 9. Apr. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
2 Th, 16. Apr. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
3 Th, 23. Apr. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
4 Th, 30. Apr. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
5 Th, 7. May 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
6 Th, 21. May 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
7 Th, 28. May 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
8 Th, 11. Jun. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
9 Th, 18. Jun. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
10 Th, 25. Jun. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
11 Th, 2. Jul. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
12 Th, 9. Jul. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
13 Th, 16. Jul. 2015 11:00 13:00 A 4 215 Prof. Dr. Siegmund Greulich-Weber
Contained in modules
Module
M.128.1710 Experimentelle/Angewandte Physik (SS 2014)
M.128.1710 Experimentelle/Angewandte Physik (WS 2014/15)
M.128.1710 Experimentelle/Angewandte Physik :: MA v3 (WS 2012/13)
M.128.1710 Experimentelle/Angewandte Physik :: MA v3 (SS 2013)
M.128.1710 Experimentelle/Angewandte Physik :: MA v3 (WS 2013/14)
M.128.3726 Schwerpunkt B (SS 2015)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Siegmund Greulich-Weber