L.032.34200 Polymeranalytik

Course offering details

Instructors: Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: Polymeranalyt.

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 8. Apr. 2015 10:00 12:00 A 5 Prof. Dr. Klaus Huber
2 Wed, 15. Apr. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
3 Th, 16. Apr. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
4 Wed, 22. Apr. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
5 Th, 23. Apr. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
6 Wed, 29. Apr. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
7 Th, 30. Apr. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
8 Wed, 6. May 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
9 Th, 7. May 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
10 Wed, 13. May 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
11 Wed, 20. May 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
12 Th, 21. May 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
13 Wed, 27. May 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
14 Th, 28. May 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
15 Wed, 3. Jun. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
16 Wed, 10. Jun. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
17 Th, 11. Jun. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
18 Wed, 17. Jun. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
19 Th, 18. Jun. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
20 Wed, 24. Jun. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
21 Th, 25. Jun. 2015 09:00 11:00 N 2 228 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
22 Wed, 1. Jul. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
23 Th, 2. Jul. 2015 09:00 11:00 Termin entfällt Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
24 Wed, 8. Jul. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
25 Th, 9. Jul. 2015 09:00 11:00 Termin entfällt Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
26 Wed, 15. Jul. 2015 11:00 13:00 NW 1 854 Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
27 Th, 16. Jul. 2015 09:00 11:00 Termin entfällt Prof. Dr. Klaus Huber; Dr. Jürgen Schmidtke
Contained in modules
Module
M.032.3530 Polymersynthese und Polymeranalytik (SS 2012)
M.032.3530 Polymersynthese und Polymeranalytik (WS 2012/13)
M.032.3530 Polymersynthese und Polymeranalytik (SS 2013)
M.032.3530 Polymersynthese und Polymeranalytik (WS 2013/14)
M.032.3530 Polymersynthese und Polymeranalytik (SS 2014)
M.032.3530 Polymersynthese und Polymeranalytik (WS 2014/15)
M.032.3530 Polymersynthese und Polymeranalytik (SS 2015)
M.032.8250 Makromolekulare und Technische Chemie CIW (SS 2014)
M.032.8250 Makromolekulare und Technische Chemie CIW (SS 2015)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
Instructors
Prof. Dr. Klaus Huber
Dr. Jürgen Schmidtke