L.032.13320 Inst. II: Kernresonanzspektroskopie

Course offering details

Instructors: Dr. Hans Egold

Event type: Lecture

Org-unit: Chemie

Displayed in timetable as: Instr. Analytik II

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 9. Apr. 2015 11:00 13:00 A 5 Dr. Hans Egold
2 Th, 16. Apr. 2015 11:00 13:00 A 5 Dr. Hans Egold
3 Th, 23. Apr. 2015 11:00 13:00 A 5 Dr. Hans Egold
4 Th, 30. Apr. 2015 11:00 13:00 A 5 Dr. Hans Egold
5 Th, 7. May 2015 11:00 13:00 A 5 Dr. Hans Egold
6 Th, 21. May 2015 11:00 13:00 A 5 Dr. Hans Egold
7 Th, 28. May 2015 11:00 13:00 A 5 Dr. Hans Egold
8 Th, 11. Jun. 2015 11:00 13:00 A 5 Dr. Hans Egold
9 Th, 18. Jun. 2015 11:00 13:00 A 5 Dr. Hans Egold
10 Th, 25. Jun. 2015 11:00 13:00 A 5 Dr. Hans Egold
11 Th, 2. Jul. 2015 11:00 13:00 A 5 Dr. Hans Egold
12 Th, 9. Jul. 2015 11:00 13:00 A 5 Dr. Hans Egold
13 Th, 16. Jul. 2015 11:00 13:00 A 5 Dr. Hans Egold
Contained in modules
Module
M.032.1330 Instrumentelle Analytik v4 (WS 2010/11)
M.032.1330 Instrumentelle Analytik v4 (SS 2011)
M.032.1330 Instrumentelle Analytik v4 (SS 2011)
M.032.1330 Instrumentelle Analytik v4 (WS 2011/12)
M.032.1330 Instrumentelle Analytik v4 (WS 2011/12)
M.032.1330 Instrumentelle Analytik v4 (SS 2012)
M.032.1330 Instrumentelle Analytik v4 (WS 2012/13)
M.032.1330 Instrumentelle Analytik v4 (SS 2013)
M.032.1330 Instrumentelle Analytik v4 (WS 2013/14)
M.032.1330 Instrumentelle Analytik v4 (SS 2014)
M.032.1330 Instrumentelle Analytik v4 (WS 2014/15)
M.032.1330 Instrumentelle Analytik v4 (SS 2015)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Hans Egold