L.105.73710 Modellieren und Anwendungen: Angewandte Statistik

Course offering details

Instructors: Dr. Kerstin Hesse

Event type: Lecture (with exercise)

Org-unit: Mathematik

Displayed in timetable as: Angew. Statistik

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 7. Apr. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
2 Tue, 14. Apr. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
3 Tue, 21. Apr. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
4 Tue, 28. Apr. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
5 Tue, 5. May 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
6 Tue, 12. May 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
7 Tue, 19. May 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
8 Tue, 26. May 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
9 Tue, 2. Jun. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
10 Tue, 9. Jun. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
11 Tue, 16. Jun. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
12 Tue, 23. Jun. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
13 Tue, 30. Jun. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
14 Tue, 7. Jul. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
15 Tue, 14. Jul. 2015 11:00 13:00 P 5 2.03 Dr. Kerstin Hesse
Connected courses
This course is connected with the following courses:
  • L.105.73710 Modellieren und Anwendungen: Angewandte Statistik

    Lehrveranstaltung

    Dr. Kerstin Hesse

    Tue, 7. Apr. 2015 [11:00]-Tue, 14. Jul. 2015 [13:00]

  • L.105.73711 Modellieren und Anwendungen: Angewandte Statistik (Übung)

    Lehrveranstaltung

    Dr. Kerstin Hesse

    Wed, 8. Apr. 2015 [11:00]-Wed, 15. Jul. 2015 [13:00]

Contained in modules
Module
M.105.7370 Modelling and Applications (SS 2014)
M.ZBL.8010A Modul Schwerpunktbereich Lehramt HRGe :: BA-HRGe (WS 2011/12, WS 2011/12)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr. Kerstin Hesse