K.184.24741 Introduction to Econometrics

Course offering details

Instructors: Prof. Dr. Hendrik Schmitz

Event type: Lecture

Org-unit: Wirtschaftswissenschaften

Displayed in timetable as: Introd. to Econom.

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 17. Apr. 2015 09:00 11:00 H 3 Prof. Dr. Hendrik Schmitz
2 Fri, 17. Apr. 2015 14:00 16:00 H 3 Prof. Dr. Hendrik Schmitz
3 Fri, 22. May 2015 09:00 11:00 Q 2 101 Prof. Dr. Hendrik Schmitz
4 Fri, 22. May 2015 14:00 16:00 Q 2 101 Prof. Dr. Hendrik Schmitz
5 Fri, 12. Jun. 2015 09:00 11:00 Q 2 101 Prof. Dr. Hendrik Schmitz
6 Fri, 12. Jun. 2015 14:00 16:00 Q 2 101 Prof. Dr. Hendrik Schmitz
7 Fri, 26. Jun. 2015 09:00 11:00 Q 2 101 Prof. Dr. Hendrik Schmitz
8 Fri, 26. Jun. 2015 14:00 16:00 Q 2 101 Prof. Dr. Hendrik Schmitz
9 Fri, 10. Jul. 2015 09:00 11:00 Q 2 101 Prof. Dr. Hendrik Schmitz
10 Fri, 10. Jul. 2015 14:00 16:00 Q 2 101 Prof. Dr. Hendrik Schmitz
Contained in modules
Module
M.184.2474 Introduction to Econometrics (WS 2013/14)
M.184.2474 Introduction to Econometrics (SS 2014)
M.184.2474 Introduction to Econometrics (WS 2014/15)
M.184.2474 Introduction to Econometrics (SS 2015)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Prof. Dr. Hendrik Schmitz