L.030.35000 Einführung in die empirische Medienforschung Teil II

Course offering details

Instructors: Anna Hoblitz

Event type: Seminar

Org-unit: Medienwissenschaft

Displayed in timetable as:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 60

Appointments
Date From To Room Instructors
1 Wed, 8. Apr. 2015 14:00 16:00 N 5 206 Anna Hoblitz
2 Wed, 15. Apr. 2015 14:00 16:00 N 5 206 Anna Hoblitz
3 Wed, 22. Apr. 2015 14:00 16:00 N 5 206 Anna Hoblitz
4 Wed, 29. Apr. 2015 14:00 16:00 N 5 206 Anna Hoblitz
5 Wed, 6. May 2015 14:00 16:00 N 5 206 Anna Hoblitz
6 Wed, 13. May 2015 14:00 16:00 N 5 206 Anna Hoblitz
7 Wed, 20. May 2015 14:00 16:00 N 5 206 Anna Hoblitz
8 Wed, 27. May 2015 14:00 16:00 N 5 206 Anna Hoblitz
9 Wed, 3. Jun. 2015 14:00 16:00 N 5 206 Anna Hoblitz
10 Wed, 10. Jun. 2015 14:00 16:00 N 5 206 Anna Hoblitz
11 Wed, 17. Jun. 2015 14:00 16:00 N 5 206 Anna Hoblitz
12 Wed, 24. Jun. 2015 14:00 16:00 N 5 206 Anna Hoblitz
13 Wed, 1. Jul. 2015 14:00 16:00 N 5 206 Anna Hoblitz
14 Wed, 8. Jul. 2015 14:00 16:00 N 5 206 Anna Hoblitz
15 Wed, 15. Jul. 2015 14:00 16:00 N 5 206 Anna Hoblitz
Contained in modules
Module
M.030.2120 M8 - Quantitative Methoden und Statistik :: MEWI-BA v1b (WS 2011/12)
M.030.2120 M8 - Quantitative Methoden und Statistik :: MEWI-BA v1b (SS 2012)
M.030.2280 M8 - Quantitative Methoden und Statistik :: BA v3 (WS 2012/13)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr. Anna Hoblitz