K.184.44751 Applied Microeconometrics using STATA

Course offering details

Instructors: Dr. Sonja Lück

Event type: Lecture

Org-unit: Wirtschaftswissenschaften

Displayed in timetable as: Angewandte mult. St.

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 7. Apr. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
2 Tue, 14. Apr. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
3 Tue, 21. Apr. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
4 Tue, 28. Apr. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
5 Tue, 5. May 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
6 Tue, 12. May 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
7 Tue, 19. May 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
8 Tue, 26. May 2015 13:00 16:00 Q 2 219 Dr. Sonja Lück
9 Tue, 2. Jun. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
10 Tue, 9. Jun. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
11 Tue, 16. Jun. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
12 Tue, 23. Jun. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
13 Tue, 30. Jun. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
14 Tue, 7. Jul. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
15 Tue, 14. Jul. 2015 13:00 16:00 Q 2 203 Dr. Sonja Lück
Contained in modules
Module
M.184.4475 Applied Microeconometrics using STATA (WS 2013/14)
M.184.4475 Applied Microeconometrics using STATA (SS 2014)
M.184.4475 Applied Microeconometrics using STATA (SS 2015)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr. Sonja Lück