L.105.11102 Linear Algebra 2

Small group: Linear Algebra 2 Übung 2 

Course offering details

Instructors: Prof. Dr. Margit Rösler

Event type: Lecture (with exercise)

Org-unit: Mathematik

Displayed in timetable as: Linear Algebra 2

Language of instruction: German

Min. | Max. participants: - | 25

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Linear Algebra 2 (ohne Übung)

    Prof. Dr. Margit Rösler

  • Linear Algebra 2 Übung 1

    Prof. Dr. Margit Rösler

    Mon, 15. Apr. 2013 [11:00]-Mon, 15. Jul. 2013 [13:00]

  • Linear Algebra 2 Übung 2

    Prof. Dr. Margit Rösler

    Mon, 15. Apr. 2013 [11:00]-Mon, 15. Jul. 2013 [13:00]

  • Linear Algebra 2 Übung 3

    Prof. Dr. Margit Rösler

    Tue, 16. Apr. 2013 [07:00]-Tue, 16. Jul. 2013 [09:00]

  • Linear Algebra 2 (Übung 4)

    Prof. Dr. Margit Rösler

    Tue, 16. Apr. 2013 [11:00]-Tue, 16. Jul. 2013 [13:00]

Appointments
Date From To Room Instructors
1 Tue, 9. Apr. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
2 Th, 11. Apr. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
3 Fri, 12. Apr. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
4 Mon, 15. Apr. 2013 11:00 13:00 E 2 304 N.N.
5 Tue, 16. Apr. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
6 Th, 18. Apr. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
7 Fri, 19. Apr. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
8 Mon, 22. Apr. 2013 11:00 13:00 E 2 304 N.N.
9 Tue, 23. Apr. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
10 Th, 25. Apr. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
11 Fri, 26. Apr. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
12 Mon, 29. Apr. 2013 11:00 13:00 E 2 304 N.N.
13 Tue, 30. Apr. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
14 Th, 2. May 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
15 Fri, 3. May 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
16 Mon, 6. May 2013 11:00 13:00 E 2 304 N.N.
17 Tue, 7. May 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
18 Fri, 10. May 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
19 Mon, 13. May 2013 11:00 13:00 E 2 304 N.N.
20 Tue, 14. May 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
21 Th, 16. May 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
22 Fri, 17. May 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
23 Tue, 21. May 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
24 Th, 23. May 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
25 Fri, 24. May 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
26 Mon, 27. May 2013 11:00 13:00 E 2 304 N.N.
27 Tue, 28. May 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
28 Fri, 31. May 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
29 Mon, 3. Jun. 2013 11:00 13:00 E 2 304 N.N.
30 Tue, 4. Jun. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
31 Th, 6. Jun. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
32 Fri, 7. Jun. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
33 Mon, 10. Jun. 2013 11:00 13:00 E 2 304 N.N.
34 Tue, 11. Jun. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
35 Th, 13. Jun. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
36 Fri, 14. Jun. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
37 Mon, 17. Jun. 2013 11:00 13:00 E 2 304 N.N.
38 Tue, 18. Jun. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
39 Th, 20. Jun. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
40 Fri, 21. Jun. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
41 Mon, 24. Jun. 2013 11:00 13:00 E 2 304 N.N.
42 Tue, 25. Jun. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
43 Th, 27. Jun. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
44 Fri, 28. Jun. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
45 Mon, 1. Jul. 2013 11:00 13:00 E 2 304 N.N.
46 Tue, 2. Jul. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
47 Th, 4. Jul. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
48 Fri, 5. Jul. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
49 Mon, 8. Jul. 2013 11:00 13:00 E 2 304 N.N.
50 Tue, 9. Jul. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
51 Th, 11. Jul. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
52 Fri, 12. Jul. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
53 Mon, 15. Jul. 2013 11:00 13:00 E 2 304 N.N.
54 Tue, 16. Jul. 2013* 09:00 11:00 A 3 Prof. Dr. Margit Rösler
55 Th, 18. Jul. 2013* 14:00 16:00 P7.2.01 Prof. Dr. Margit Rösler
56 Fri, 19. Jul. 2013* 09:00 11:00 P7.2.03 Prof. Dr. Margit Rösler
Contained in modules
Module
M.105.1110 Linear Algebra ()
M.105.1110 Linear Algebra ()
M.105.1110 Linear Algebra ()
M.105.1110a Linear Algebra ()
M.105.7042 GymGes: Basismodul Lineare Algebra ()
M.105.7042 GymGes: Basismodul Lineare Algebra ()
M.105.7042 GymGes: Basismodul Lineare Algebra ()
M.105.9631 Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631 Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
M.105.9631a Lineare Algebra (für Informatiker mit NF Mathematik) ()
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
Instructors
Prof. Dr. Margit Rösler