L.079.05601 Introduction to Cryptography

Small group: Introduction to Cryptography - Übung 2 

Course offering details

Instructors: Prof. Dr. Johannes Blömer

Event type: Lecture (with exercise)

Org-unit: Informatik

Displayed in timetable as: Einf. Krypto.

Language of instruction: German

Min. | Max. participants: - | 20

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Introduction to Cryptography - Übung 1

    Prof. Dr. Johannes Blömer

    Tue, 9. Apr. 2013 [08:00]-Tue, 16. Jul. 2013 [09:00]

  • Introduction to Cryptography - Übung 2

    Prof. Dr. Johannes Blömer

    Tue, 9. Apr. 2013 [11:00]-Tue, 16. Jul. 2013 [12:00]

  • Introduction to Cryptography - Übung 3

    Prof. Dr. Johannes Blömer

    Tue, 9. Apr. 2013 [13:00]-Tue, 16. Jul. 2013 [14:00]

  • Introduction to Cryptography - Übung 4

    Prof. Dr. Johannes Blömer

    Th, 11. Apr. 2013 [13:00]-Th, 18. Jul. 2013 [14:00]

Appointments
Date From To Room Instructors
1 Tue, 9. Apr. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
2 Tue, 9. Apr. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
3 Tue, 16. Apr. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
4 Tue, 16. Apr. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
5 Tue, 23. Apr. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
6 Tue, 23. Apr. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
7 Tue, 30. Apr. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
8 Tue, 30. Apr. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
9 Tue, 7. May 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
10 Tue, 7. May 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
11 Tue, 14. May 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
12 Tue, 14. May 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
13 Tue, 21. May 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
14 Tue, 21. May 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
15 Tue, 28. May 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
16 Tue, 28. May 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
17 Tue, 4. Jun. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
18 Tue, 4. Jun. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
19 Tue, 11. Jun. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
20 Tue, 11. Jun. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
21 Tue, 18. Jun. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
22 Tue, 18. Jun. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
23 Tue, 25. Jun. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
24 Tue, 25. Jun. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
25 Tue, 2. Jul. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
26 Tue, 2. Jul. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
27 Tue, 9. Jul. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
28 Tue, 9. Jul. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
29 Tue, 16. Jul. 2013* 09:00 11:00 F 1 110 Prof. Dr. Johannes Blömer
30 Tue, 16. Jul. 2013 11:00 12:00 F 2 211 Prof. Dr. Johannes Blömer
Contained in modules
Module
M.079.0302 Wahlpflichtveranstaltungen Informatik (SS 2009)
M.079.0302 Wahlpflichtveranstaltungen Informatik (SS 2011)
M.079.0302 Wahlpflichtveranstaltungen Informatik (WS 2011/12)
M.079.0302 Wahlpflichtveranstaltungen Informatik (SS 2012)
M.079.0302 Wahlpflichtveranstaltungen Informatik (SS 2013)
M.079.2201 Modelle und Algorithmen (SS 1999, SS 1999)
M.079.2201 Modelle und Algorithmen (WS 2005/06, WS 2005/06)
M.079.2201 Modelle und Algorithmen (WS 2007/08, WS 2007/08)
M.079.2201 Modelle und Algorithmen (SS 2008, SS 2008)
M.079.2201 Modelle und Algorithmen (WS 2008/09, WS 2008/09)
M.079.2201 Modelle und Algorithmen (SS 2009, SS 2009)
M.079.2201 Modelle und Algorithmen (SS 2009, SS 2009)
M.079.2201 Modelle und Algorithmen (WS 2009/10, WS 2009/10)
M.079.2201 Modelle und Algorithmen (WS 2009/10, WS 2009/10)
M.079.2201 Modelle und Algorithmen (SS 2010, SS 2010)
M.079.2201 Modelle und Algorithmen (SS 2010, SS 2010)
M.079.2201 Modelle und Algorithmen (WS 2010/11, WS 2010/11)
M.079.2201 Modelle und Algorithmen (WS 2010/11, WS 2010/11)
M.079.2201 Modelle und Algorithmen (SS 2011, SS 2011)
M.079.2201 Modelle und Algorithmen (SS 2011, SS 2011)
M.079.2201 Modelle und Algorithmen (WS 2011/12, WS 2011/12)
M.079.2201 Modelle und Algorithmen (WS 2011/12, WS 2011/12)
M.079.2201 Modelle und Algorithmen (SS 2012, SS 2012)
M.079.2201 Modelle und Algorithmen (SS 2013, SS 2013)
M.079.2202 Modelle und Algorithmen (2009) (SS 2008, SS 2008)
M.079.2202 Modelle und Algorithmen (2009) (WS 2008/09, WS 2008/09)
M.079.2202 Modelle und Algorithmen (2009) (WS 2008/09, WS 2008/09)
M.079.2202 Modelle und Algorithmen (2009) (SS 2009, SS 2009)
M.079.2202 Modelle und Algorithmen (2009) (WS 2009/10, WS 2009/10)
M.079.2202 Modelle und Algorithmen (2009) (WS 2009/10, WS 2009/10)
M.079.2202 Modelle und Algorithmen (2009) (SS 2010, SS 2010)
M.079.2202 Modelle und Algorithmen (2009) (SS 2010, SS 2010)
M.079.2202 Modelle und Algorithmen (2009) (SS 2010, SS 2010)
M.079.2202 Modelle und Algorithmen (2009) (WS 2010/11, WS 2010/11)
M.079.2202 Modelle und Algorithmen (2009) (WS 2010/11, WS 2010/11)
M.079.2202 Modelle und Algorithmen (2009) (SS 2011, SS 2011)
M.079.2202 Modelle und Algorithmen (2009) (SS 2011, SS 2011)
M.079.2202 Modelle und Algorithmen (2009) (SS 2011, SS 2011)
M.079.2202 Modelle und Algorithmen (2009) (WS 2011/12, WS 2011/12)
M.079.2202 Modelle und Algorithmen (2009) (WS 2011/12, WS 2011/12)
M.079.2202 Modelle und Algorithmen (2009) (SS 2012, SS 2012)
M.079.2202 Modelle und Algorithmen (2009) (WS 2012/13, WS 2012/13)
M.079.2202 Models and Algorithms (SS 2013, SS 2013)
M.079.8106 Mathematische Methoden der Informatik (Basismodul 5; Zweitfach Mathematik) (WS 2011/12, WS 2011/12)
M.079.8106 Mathematische Methoden der Informatik (Basismodul 5; Zweitfach Mathematik) (WS 2012/13, WS 2012/13)
M.079.8206 Algorithmen und Komplexität-L (SS 2012, SS 2012)
M.079.8206 Algorithmen und Komplexität-L (SS 2013, SS 2013)
Course specific exams
Description Date Instructors Mandatory
1. Mündliche Blockprüfung Time tbd Yes
2. Mündliche Blockprüfung (2. Termin) Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
Instructors
Prof. Dr. Johannes Blömer