L.105.70124 Elemente der Stochastik

Course offering details

Instructors: Prof. Dr. Rolf Biehler

Event type: Lecture (with exercise)

Org-unit: Mathematik

Displayed in timetable as: ElStoch

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | 180

Small group(s)
This course is divided into the following small groups:
  • Elemente der Stochastik Übung 1

    Prof. Dr. Rolf Biehler

    Wed, 17. Apr. 2013 [09:00]-Wed, 17. Jul. 2013 [11:00]

  • Elemente der Stochastik Übung 2

    Prof. Dr. Rolf Biehler

    Wed, 17. Apr. 2013 [11:00]-Wed, 17. Jul. 2013 [13:00]

  • Elemente der Stochastik Übung 3

    Prof. Dr. Rolf Biehler

    Wed, 17. Apr. 2013 [14:00]-Wed, 17. Jul. 2013 [16:00]

  • Elemente der Stochastik Übung 4

    Prof. Dr. Rolf Biehler

    Wed, 10. Apr. 2013 [16:00]-Wed, 17. Jul. 2013 [18:00]

  • Elemente der Stochastik Übung 5

    Prof. Dr. Rolf Biehler

    Wed, 10. Apr. 2013 [07:30]-Wed, 17. Jul. 2013 [09:00]

Appointments
Date From To Room Instructors
1 Tue, 9. Apr. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
2 Th, 11. Apr. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
3 Tue, 16. Apr. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
4 Th, 18. Apr. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
5 Tue, 23. Apr. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
6 Th, 25. Apr. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
7 Tue, 30. Apr. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
8 Th, 2. May 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
9 Tue, 7. May 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
10 Tue, 14. May 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
11 Th, 16. May 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
12 Tue, 21. May 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
13 Th, 23. May 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
14 Tue, 28. May 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
15 Tue, 4. Jun. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
16 Th, 6. Jun. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
17 Tue, 11. Jun. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
18 Th, 13. Jun. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
19 Tue, 18. Jun. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
20 Th, 20. Jun. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
21 Tue, 25. Jun. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
22 Th, 27. Jun. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
23 Tue, 2. Jul. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
24 Th, 4. Jul. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
25 Tue, 9. Jul. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
26 Th, 11. Jul. 2013 16:00 18:00 P 7 2.01 Prof. Dr. Rolf Biehler
27 Tue, 16. Jul. 2013 09:00 11:00 P 7 2.01 Prof. Dr. Rolf Biehler
28 Th, 18. Jul. 2013 16:00 19:00 P 7 2.01C 1G Prof. Dr. Rolf Biehler
Contained in modules
Module
M.105.7360 Aufbaumodul Ba6: "Stochastik und ihre Didaktik" (SS 2013)
M.105.7360 Statistics and Probability and its Didactics (SS 2013)
Course specific exams
Description Date Instructors Mandatory
1. Prüfungsleistung Th, 18. Jul. 2013 00:01-24:00 Prof. Dr. Rolf Biehler No
2. Prüfungsleistung Wed, 9. Oct. 2013 09:00-11:00 Prof. Dr. Rolf Biehler No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
Instructors
Prof. Dr. Rolf Biehler