K.184.14721 Grundzüge der Statistik II

Course offering details

Instructors: Prof. Dr. Yuanhua Feng

Event type: Lecture

Org-unit: Wirtschaftswissenschaften

Displayed in timetable as: Statistik II

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 11. Apr. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
2 Th, 18. Apr. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
3 Th, 25. Apr. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
4 Th, 2. May 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
5 Th, 16. May 2013 14:00 16:00 Termin entfällt Prof. Dr. Yuanhua Feng
6 Th, 23. May 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
7 Th, 6. Jun. 2013 14:00 16:00 Prof. Dr. Yuanhua Feng
8 Th, 13. Jun. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
9 Th, 20. Jun. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
10 Th, 27. Jun. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
11 Th, 4. Jul. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
12 Th, 11. Jul. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
13 Th, 18. Jul. 2013 14:00 16:00 Audimax Prof. Dr. Yuanhua Feng
Contained in modules
Module
M.184.1472 Basic Principles of Statistics II (SS 2013)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Yuanhua Feng