L.030.35230 Introduction into media research part II - exercise

Course offering details

Instructors: Dr. Sonja Ganguin

Event type: Seminar

Org-unit: Medienwissenschaft

Displayed in timetable as:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 80

Appointments
Date From To Room Instructors
1 Th, 11. Apr. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
2 Th, 18. Apr. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
3 Th, 25. Apr. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
4 Th, 2. May 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
5 Th, 16. May 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
6 Th, 23. May 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
7 Th, 6. Jun. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
8 Th, 13. Jun. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
9 Th, 20. Jun. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
10 Th, 27. Jun. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
11 Th, 4. Jul. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
12 Th, 11. Jul. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
13 Th, 18. Jul. 2013 14:00 16:00 N 5 206 Dr. Sonja Ganguin
Contained in modules
Module
M.030.2120 M8 - Quantitative Methoden und Statistik :: MEWI-BA v1b (WS 2010/11, WS 2010/11)
M.030.2120 M8 - Quantitative Methoden und Statistik :: MEWI-BA v1b (WS 2011/12, WS 2011/12)
M.030.2120 M8 - Quantitative Methoden und Statistik :: MEWI-BA v1b (SS 2012, SS 2012)
M.030.2280 M8 - Quantitative Methoden und Statistik :: BA v3 (WS 2012/13)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Sonja Ganguin