L.032.46105 Grundlagen der biologischen Verfahrenstechnik

Course offering details

Instructors: Mike Bobert

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: K.032.46105

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 10. Apr. 2013 13:00 14:00 NW 2 701 Mike Bobert
2 Wed, 10. Apr. 2013 14:00 15:00 NW 2 701 Mike Bobert
3 Wed, 17. Apr. 2013 13:00 14:00 NW 2 701 Mike Bobert
4 Wed, 17. Apr. 2013 14:00 15:00 NW 2 701 Mike Bobert
5 Wed, 24. Apr. 2013 13:00 14:00 NW 2 701 Mike Bobert
6 Wed, 24. Apr. 2013 14:00 15:00 NW 2 701 Mike Bobert
7 Wed, 8. May 2013 13:00 14:00 NW 2 701 Mike Bobert
8 Wed, 8. May 2013 14:00 15:00 NW 2 701 Mike Bobert
9 Wed, 15. May 2013 13:00 14:00 NW 2 701 Mike Bobert
10 Wed, 15. May 2013 14:00 15:00 NW 2 701 Mike Bobert
11 Wed, 22. May 2013 13:00 14:00 NW 2 701 Mike Bobert
12 Wed, 22. May 2013 14:00 15:00 NW 2 701 Mike Bobert
13 Wed, 29. May 2013 13:00 14:00 NW 2 701 Mike Bobert
14 Wed, 29. May 2013 14:00 15:00 NW 2 701 Mike Bobert
15 Wed, 5. Jun. 2013 13:00 14:00 NW 2 701 Mike Bobert
16 Wed, 5. Jun. 2013 14:00 15:00 NW 2 701 Mike Bobert
17 Wed, 12. Jun. 2013 13:00 14:00 NW 2 701 Mike Bobert
18 Wed, 12. Jun. 2013 14:00 15:00 NW 2 701 Mike Bobert
19 Wed, 19. Jun. 2013 13:00 14:00 NW 2 701 Mike Bobert
20 Wed, 19. Jun. 2013 14:00 15:00 NW 2 701 Mike Bobert
21 Wed, 26. Jun. 2013 13:00 14:00 NW 2 701 Mike Bobert
22 Wed, 26. Jun. 2013 14:00 15:00 NW 2 701 Mike Bobert
23 Wed, 3. Jul. 2013 13:00 14:00 NW 2 701 Mike Bobert
24 Wed, 3. Jul. 2013 14:00 15:00 NW 2 701 Mike Bobert
25 Wed, 10. Jul. 2013 13:00 14:00 NW 2 701 Mike Bobert
26 Wed, 10. Jul. 2013 14:00 15:00 NW 2 701 Mike Bobert
27 Wed, 17. Jul. 2013 13:00 14:00 NW 2 701 Mike Bobert
28 Wed, 17. Jul. 2013 14:00 15:00 NW 2 701 Mike Bobert
Contained in modules
Module
M.032.4545 Biologische und Kolloidale Systeme (SS 2012)
M.032.4545 Biologische und Kolloidale Systeme (SS 2013)
M.104.2315 Applied process engineering (WS 2011/12, WS 2011/12)
M.104.2315 Applied process engineering (SS 2012, SS 2012)
M.104.2315 Applied process engineering (WS 2012/13, WS 2012/13)
M.104.2315 Applied process engineering (SS 2013, SS 2013)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
Instructors
Mike Bobert