L.032.13320 Inst. II: Kernresonanzspektroskopie

Course offering details

Instructors: Dr. Hans Egold

Event type: Lecture

Org-unit: Chemie

Displayed in timetable as: Instr. Analytik II

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 11. Apr. 2013 11:00 13:00 A 5 Dr. Hans Egold
2 Th, 18. Apr. 2013 11:00 13:00 A 5 Dr. Hans Egold
3 Th, 25. Apr. 2013 11:00 13:00 A 5 Dr. Hans Egold
4 Th, 2. May 2013 11:00 13:00 Termin entfällt Dr. Hans Egold
5 Th, 16. May 2013 11:00 13:00 A 5 Dr. Hans Egold
6 Th, 23. May 2013 11:00 13:00 A 5 Dr. Hans Egold
7 Th, 6. Jun. 2013 11:00 13:00 A 5 Dr. Hans Egold
8 Th, 13. Jun. 2013 11:00 13:00 A 5 Dr. Hans Egold
9 Th, 20. Jun. 2013 11:00 13:00 A 5 Dr. Hans Egold
10 Th, 27. Jun. 2013 11:00 13:00 A 5 Dr. Hans Egold
11 Th, 4. Jul. 2013 11:00 13:00 A 5 Dr. Hans Egold
12 Th, 11. Jul. 2013 11:00 13:00 A 5 Dr. Hans Egold
13 Th, 18. Jul. 2013 11:00 13:00 A 5 Dr. Hans Egold
Contained in modules
Module
M.032.1330 Instrumentelle Analytik v4 (WS 2010/11)
M.032.1330 Instrumentelle Analytik v4 (WS 2010/11)
M.032.1330 Instrumentelle Analytik v4 (SS 2011)
M.032.1330 Instrumentelle Analytik v4 (SS 2011)
M.032.1330 Instrumentelle Analytik v4 (WS 2011/12)
M.032.1330 Instrumentelle Analytik v4 (WS 2011/12)
M.032.1330 Instrumentelle Analytik v4 (SS 2012)
M.032.1330 Instrumentelle Analytik v4 (WS 2012/13)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Hans Egold