L.032.52100 Kolloide und Grenzflächen

Course offering details

Instructors: Prof. Dr. Wolfgang Bremser

Event type: Lecture (with exercise)

Org-unit: Chemie

Displayed in timetable as: Koll. u. Grenzfl.

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 8. Apr. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
2 Th, 11. Apr. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
3 Th, 11. Apr. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
4 Mon, 15. Apr. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
5 Th, 18. Apr. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
6 Th, 18. Apr. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
7 Mon, 22. Apr. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
8 Th, 25. Apr. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
9 Th, 25. Apr. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
10 Mon, 29. Apr. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
11 Th, 2. May 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
12 Th, 2. May 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
13 Mon, 6. May 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
14 Mon, 13. May 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
15 Th, 16. May 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
16 Th, 16. May 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
17 Th, 23. May 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
18 Th, 23. May 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
19 Mon, 27. May 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
20 Mon, 3. Jun. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
21 Th, 6. Jun. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
22 Th, 6. Jun. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
23 Mon, 10. Jun. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
24 Th, 13. Jun. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
25 Th, 13. Jun. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
26 Mon, 17. Jun. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
27 Th, 20. Jun. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
28 Th, 20. Jun. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
29 Mon, 24. Jun. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
30 Th, 27. Jun. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
31 Th, 27. Jun. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
32 Mon, 1. Jul. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
33 Th, 4. Jul. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
34 Th, 4. Jul. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
35 Mon, 8. Jul. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
36 Th, 11. Jul. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
37 Th, 11. Jul. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
38 Mon, 15. Jul. 2013 09:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
39 Th, 18. Jul. 2013 09:00 10:00 NW 2 857 Prof. Dr. Wolfgang Bremser
40 Th, 18. Jul. 2013 10:00 11:00 NW 2 857 Prof. Dr. Wolfgang Bremser
41 Fri, 29. Nov. 2013 09:00 11:00 A 3 Prof. Dr. Wolfgang Bremser
Contained in modules
Module
M.032.3310 Makromolekulare Chemie A v4 (SS 2011)
M.032.3310 Makromolekulare Chemie A v4 (SS 2011)
M.032.3310 Makromolekulare Chemie A v4 (SS 2012)
M.032.3310 Makromolekulare Chemie A v4 (SS 2013)
M.032.4545 Biologische und Kolloidale Systeme (SS 2013)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
Instructors
Prof. Dr. Wolfgang Bremser