L.104.13120 Engineering Mechanics 2 - mechanics of materials

Course offering details

Instructors: Prof. Dr. Hans Albert Richard

Event type: Lecture

Org-unit: Maschinenbau

Displayed in timetable as: TM2

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Requirements and recommendations:
Basic knowledge of statics and mathematics

Aim of the event:
The lecture provides an overview of the methods of mechanics of materials. The systematic development of the basics and the application to practical questions allows the listener the independent calculation of stresses and strains of frameworks and machine parts and the computation of simple stability problems.

Target group:
Students of mechanical engineering, techno mathematics and physics.

Contents:
1 stresses, strains, Hook formula normal and shear stresses deformations and strains relation of stress and deformation thermal expansion, thermal stress 2 statically determined and undetermined member trusses 3 flexion of beams bending stress, deflection statically undetermined frameworks 4 torsion of frameworks and machine parts 5 plane stress and plane strain state

Contact person:
Richard

Literature:
Richard, H. A.; Sander, M.: Technische Mechanik.Festigkeitslehre. Vieweg Verlag, Wiesbaden, 2008

Supplementary events:
Computational methods of mechanical engineering Structural analysis Strength optimised and fracture safe design Finite element method 1 and 2

Appointments
Date From To Room Instructors
1 Tue, 9. Apr. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
2 Tue, 16. Apr. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
3 Tue, 23. Apr. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
4 Tue, 30. Apr. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
5 Tue, 7. May 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
6 Tue, 14. May 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
7 Tue, 21. May 2013 07:30 09:00 C 1 Prof. Dr. Hans Albert Richard
8 Tue, 28. May 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
9 Tue, 4. Jun. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
10 Tue, 11. Jun. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
11 Tue, 18. Jun. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
12 Tue, 25. Jun. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
13 Tue, 2. Jul. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
14 Tue, 9. Jul. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
15 Tue, 16. Jul. 2013 07:30 09:00 P 5 2.01 Prof. Dr. Hans Albert Richard
Connected courses
This course is connected with the following courses:
  • L.104.13120 Engineering Mechanics 2 - mechanics of materials

    Lehrveranstaltung

    Prof. Dr. Hans Albert Richard

    Tue, 9. Apr. 2013 [07:30]-Tue, 16. Jul. 2013 [09:00]

  • L.104.13320 Engineering Mechanics 2 - mechanics of materials (Exercise)

    Lehrveranstaltung

    Prof. Dr. Hans Albert Richard

    Fri, 14. Jun. 2013 [13:30]-Fri, 5. Jul. 2013 [16:00]

  • L.104.13820 Tutorial in Engineering Mechanics 2

    Lehrveranstaltung

    Prof. Dr. Hans Albert Richard

    Time tbd

Contained in modules
Module
M.104.1104 Technische Mechanik 1, 2 (WS 2008/09)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2005/06)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2006)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2006/07)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2006/07)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2007)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2007/08)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2008)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2008)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2008)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2008/09)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2008/09)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2009)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2009/10)
M.104.1104 Engineering Mechanics 1, 2 (WS 2009/10)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2009/10)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2010)
M.104.1104 Engineering Mechanics 1, 2 (WS 2010/11)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2010/11)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2011)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2011)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2011)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2011)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2011/12)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2011/12)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2011/12)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2011/12)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2011/12)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2012)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (WS 2012/13)
M.104.1104 Engineering Mechanics 1, 2 (FAM) (SS 2013)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Prof. Dr.-Ing. Hans Albert Richard