L.128.81200 Experimental Physics

Small group: Experimentalphysik für Wing ET - Übung 1 

Course offering details

Instructors: Matthias Witte

Event type: Lecture (with exercise)

Org-unit: Physik

Displayed in timetable as: ExPhysWingET

Hours per week: 6

Language of instruction: German

Min. | Max. participants: 3 | 25

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Experimentalphysik für Wing ET - Übung 1

    Matthias Witte

    Th, 13. Oct. 2011 [11:00]-Th, 2. Feb. 2012 [13:00]

  • Experimental Physics - Übung 2

    Stefan Declair

    Tue, 25. Oct. 2011 [11:00]-Tue, 31. Jan. 2012 [12:30]

Appointments
Date From To Room Instructors
1 Mon, 10. Oct. 2011* 09:00 11:00 A 3 Dr. Detlef Schikora
2 Tue, 11. Oct. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
3 Th, 13. Oct. 2011 11:00 13:00 B 2 Matthias Witte
4 Mon, 17. Oct. 2011* 09:00 11:00 A 3 Dr. Detlef Schikora
5 Tue, 18. Oct. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
6 Th, 20. Oct. 2011 11:00 13:00 B 2 Matthias Witte
7 Mon, 24. Oct. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
8 Tue, 25. Oct. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
9 Th, 27. Oct. 2011 11:00 13:00 B 2 Matthias Witte
10 Mon, 31. Oct. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
11 Th, 3. Nov. 2011 11:00 13:00 B 2 Matthias Witte
12 Mon, 7. Nov. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
13 Tue, 8. Nov. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
14 Th, 10. Nov. 2011 11:00 13:00 B 2 Matthias Witte
15 Fri, 11. Nov. 2011* 11:00 13:00 C 3 203 Stefan Declair; Dr. Detlef Schikora; Matthias Witte
16 Mon, 14. Nov. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
17 Tue, 15. Nov. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
18 Th, 17. Nov. 2011 11:00 13:00 B 2 Matthias Witte
19 Mon, 21. Nov. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
20 Tue, 22. Nov. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
21 Th, 24. Nov. 2011 11:00 13:00 B 2 Matthias Witte
22 Mon, 28. Nov. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
23 Tue, 29. Nov. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
24 Th, 1. Dec. 2011 11:00 13:00 B 2 Matthias Witte
25 Mon, 5. Dec. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
26 Tue, 6. Dec. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
27 Th, 8. Dec. 2011 11:00 13:00 B 2 Matthias Witte
28 Mon, 12. Dec. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
29 Tue, 13. Dec. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
30 Th, 15. Dec. 2011 11:00 13:00 B 2 Matthias Witte
31 Mon, 19. Dec. 2011* 09:00 11:00 A 1 Dr. Detlef Schikora
32 Tue, 20. Dec. 2011* 14:00 16:00 A 3 Dr. Detlef Schikora
33 Th, 22. Dec. 2011 11:00 13:00 B 2 Matthias Witte
34 Mon, 9. Jan. 2012* 09:00 11:00 A 1 Dr. Detlef Schikora
35 Tue, 10. Jan. 2012* 14:00 16:00 A 3 Dr. Detlef Schikora
36 Th, 12. Jan. 2012 11:00 13:00 B 2 Matthias Witte
37 Mon, 16. Jan. 2012* 09:00 11:00 A 1 Dr. Detlef Schikora
38 Tue, 17. Jan. 2012* 14:00 16:00 A 3 Dr. Detlef Schikora
39 Th, 19. Jan. 2012 11:00 13:00 B 2 Matthias Witte
40 Mon, 23. Jan. 2012* 09:00 11:00 A 1 Dr. Detlef Schikora
41 Tue, 24. Jan. 2012* 14:00 16:00 A 3 Dr. Detlef Schikora
42 Th, 26. Jan. 2012 11:00 13:00 B 2 Matthias Witte
43 Mon, 30. Jan. 2012* 09:00 11:00 A 1 Dr. Detlef Schikora
44 Tue, 31. Jan. 2012* 14:00 16:00 A 3 Dr. Detlef Schikora
45 Th, 2. Feb. 2012 11:00 13:00 Termin entfällt Matthias Witte
46 Tue, 14. Feb. 2012* 12:30 15:00 D 1 312 Stefan Declair; Dr. Detlef Schikora; Matthias Witte
Contained in modules
Module
M.128.8120 Experimental Physics (WS 2009/10)
M.128.8120 Experimental Physics (WS 2010/11)
M.128.8120 Experimental Physics (WS 2011/12)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
Instructors
Matthias Witte