L.079.05704 Graph Algorithms (in English)

Course offering details

Instructors: Dr. Robert Elsässer

Event type: Lecture (with exercise)

Org-unit: Informatik

Displayed in timetable as: Graph Algorithms

Language of instruction: Englisch

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups:
  • Graph Algorithms (in English) - Übung

    Dr. Robert Elsässer

    Th, 13. Oct. 2011 [13:00]-Th, 2. Feb. 2012 [14:00]

Appointments
Date From To Room Instructors
1 Th, 13. Oct. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
2 Th, 20. Oct. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
3 Mon, 24. Oct. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
4 Th, 27. Oct. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
5 Mon, 31. Oct. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
6 Th, 3. Nov. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
7 Mon, 7. Nov. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
8 Th, 10. Nov. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
9 Mon, 14. Nov. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
10 Th, 17. Nov. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
11 Mon, 21. Nov. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
12 Th, 24. Nov. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
13 Mon, 28. Nov. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
14 Th, 1. Dec. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
15 Mon, 5. Dec. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
16 Th, 8. Dec. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
17 Mon, 12. Dec. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
18 Th, 15. Dec. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
19 Mon, 19. Dec. 2011 18:00 20:00 D 1 Dr. Robert Elsässer
20 Th, 22. Dec. 2011 14:00 16:00 A 4 Dr. Robert Elsässer
21 Th, 12. Jan. 2012 14:00 16:00 A 4 Dr. Robert Elsässer
22 Th, 19. Jan. 2012 14:00 16:00 A 4 Dr. Robert Elsässer
23 Th, 26. Jan. 2012 14:00 16:00 A 4 Dr. Robert Elsässer
24 Th, 2. Feb. 2012 14:00 16:00 A 4 Dr. Robert Elsässer
Contained in modules
Module
M.079.3201 Algorithmen I (SS 2009, SS 2009)
M.079.3201 Algorithmen I (WS 2009/10, WS 2009/10)
M.079.3201 Algorithmen I (SS 2010, SS 2010)
M.079.3201 Algorithmen I (WS 2010/11, WS 2010/11)
M.079.3201 Algorithmen I (SS 2011, SS 2011)
M.079.3201 Algorithmen I (WS 2011/12, WS 2011/12)
M.079.3202 Algorithmen II (SS 2009, SS 2009)
M.079.3202 Algorithmen II (SS 2010, SS 2010)
M.079.3202 Algorithmen II (WS 2010/11, WS 2010/11)
M.079.3202 Algorithmen II (SS 2011, SS 2011)
M.079.3202 Algorithmen II (WS 2011/12, WS 2011/12)
M.079.3211 Algorithms I (SS 2007, SS 2007)
M.079.3211 Algorithms I (WS 2008/09, WS 2008/09)
M.079.3211 Algorithms I (WS 2009/10, WS 2009/10)
M.079.3211 Algorithms I (WS 2009/10, WS 2009/10)
M.079.3211 Algorithms I (SS 2010, SS 2010)
M.079.3211 Algorithms I (SS 2010, SS 2010)
M.079.3211 Algorithms I (WS 2010/11, WS 2010/11)
M.079.3211 Algorithms I (WS 2010/11, WS 2010/11)
M.079.3211 Algorithms I (SS 2011, SS 2011)
M.079.3211 Algorithms I (SS 2011, SS 2011)
M.079.3211 Algorithms I (WS 2011/12, WS 2011/12)
M.079.3212 Algorithms II (WS 2009/10, WS 2009/10)
M.079.3212 Algorithms II (SS 2010, SS 2010)
M.079.3212 Algorithms II (SS 2011, SS 2011)
M.079.3212 Algorithms II (SS 2011, SS 2011)
M.079.3212 Algorithms II (WS 2011/12, WS 2011/12)
M.079.3212 Algorithmen II (2009) // 0 TN (WS 2010/11, WS 2010/11)
Course specific exams
Description Date Instructors Mandatory
1. Prüfungsleistung Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
Instructors
Dr. Robert Elsässer