L.098.13008 Alters- und geschlechtsdifferenzierte Leistungsphysiologie

Course offering details

Instructors: Michael Weiß

Event type: Lecture

Org-unit: Sport

Displayed in timetable as: K.098.13008

Language of instruction: German

Min. | Max. participants: - | 60

Appointments
Date From To Room Instructors
1 Fri, 14. Oct. 2011 11:00 13:00 P 5 2.01 Michael Weiß
2 Fri, 21. Oct. 2011 11:00 13:00 P 5 2.01 Michael Weiß
3 Fri, 28. Oct. 2011 14:00 16:00 SP 0 448 Michael Weiß
4 Fri, 4. Nov. 2011 14:00 16:00 SP 0 448 Michael Weiß
5 Fri, 11. Nov. 2011 14:00 16:00 SP 0 448 Michael Weiß
6 Fri, 18. Nov. 2011 14:00 16:00 SP 0 448 Michael Weiß
7 Fri, 25. Nov. 2011 14:00 16:00 SP 0 448 Michael Weiß
8 Fri, 2. Dec. 2011 14:00 16:00 SP 0 448 Michael Weiß
9 Fri, 9. Dec. 2011 14:00 16:00 SP 0 448 Michael Weiß
10 Fri, 16. Dec. 2011 14:00 16:00 SP 0 448 Michael Weiß
11 Fri, 23. Dec. 2011 14:00 16:00 SP 0 448 Michael Weiß
12 Fri, 13. Jan. 2012 14:00 16:00 SP 0 448 Michael Weiß
13 Fri, 20. Jan. 2012 14:00 16:00 SP 0 448 Michael Weiß
14 Fri, 27. Jan. 2012 14:00 16:00 SP 0 448 Michael Weiß
15 Fri, 3. Feb. 2012 14:00 16:00 SP 0 448 Michael Weiß
Contained in modules
Module
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (SS 2009)
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (WS 2009/10)
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (SS 2010)
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (WS 2010/11)
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (SS 2011)
M.098.1302 B6 Leistungsfähigkeit differenziert interpretieren (WS 2011/12)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Prof. Dr. Michael Weiß