L.048.23002 Digital Image Processing I

Course offering details

Instructors: Prof. Dr. Bärbel Mertsching

Event type: Lecture (with exercise)

Org-unit: Elektrotechnik und Informationstechnik

Displayed in timetable as: DIPI

Hours per week: 4

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 13. Oct. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
2 Th, 20. Oct. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
3 Th, 20. Oct. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
4 Th, 27. Oct. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
5 Th, 27. Oct. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
6 Th, 3. Nov. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
7 Th, 3. Nov. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
8 Th, 10. Nov. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
9 Th, 10. Nov. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
10 Th, 17. Nov. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
11 Th, 17. Nov. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
12 Th, 24. Nov. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
13 Th, 24. Nov. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
14 Th, 1. Dec. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
15 Th, 1. Dec. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
16 Th, 8. Dec. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
17 Th, 8. Dec. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
18 Th, 15. Dec. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
19 Th, 15. Dec. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
20 Th, 22. Dec. 2011 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
21 Th, 22. Dec. 2011 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
22 Th, 12. Jan. 2012 09:00 11:00 P6.2.03 Mohamed Salah El-Neshawy Shafik
23 Th, 12. Jan. 2012 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
24 Th, 19. Jan. 2012 09:00 11:00 P 7.2.02.1 Mohamed Salah El-Neshawy Shafik
25 Th, 19. Jan. 2012 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
26 Th, 26. Jan. 2012 09:00 11:00 P 7.2.02.1 Mohamed Salah El-Neshawy Shafik
27 Th, 26. Jan. 2012 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
28 Th, 2. Feb. 2012 09:00 11:00 P 7.2.02.1 Mohamed Salah El-Neshawy Shafik
29 Th, 2. Feb. 2012 11:15 12:45 P1.4.17 Prof. Dr. Bärbel Mertsching
Contained in modules
Module
M.048.2300 Kognitive Systeme ()
M.048.2300 Kognitive Systeme ()
M.048.2300 Kognitive Systeme ()
M.048.2300 Kognitive Systeme ()
M.048.2300 Kognitive Systeme ()
M.048.2300a Kognitive Systeme ()
M.048.2300a Kognitive Systeme ()
M.048.2300a Kognitive Systeme ()
M.048.2300a Kognitive Systeme ()
M.048.2301a Kognitive Systeme I ()
M.048.2302 Kognitive Systeme II ()
M.048.2330 Kognitive Systeme (Vertiefung) ()
M.048.2330 Cognitive Systems (Deepening) ()
M.048.2331 Kognitive Systeme I (Vertiefung) ()
M.048.2332 Kognitive Systeme II (Vertiefung) ()
M.048.3020 Kognitive Systeme (Diplom) ()
M.048.3020 Kognitive Systeme (Diplom) ()
M.048.3020 Kognitive Systeme (Diplom) ()
M.048.3020 Kognitive Systeme (Diplom) ()
M.048.3020 Kognitive Systeme (Diplom) ()
M.048.3021 Kognitive Systeme (Diplom, Vertiefung) ()
M.048.3021 Kognitive Systeme (Diplom, Vertiefung) ()
M.048.3070 Wahlpflicht 4 aus 7 (Diplom) ()
M.048.5400 Kognitive Systeme (IngInf Diplom) ()
M.048.5400 Kognitive Systeme (IngInf Diplom) ()
M.048.5400 Kognitive Systeme (IngInf Diplom) ()
M.048.5400 Kognitive Systeme (IngInf Diplom) ()
M.048.5400 Kognitive Systeme (IngInf Diplom) ()
M.048.7230 Kognitive Systeme (WING-ET) ()
M.048.7230 Kognitive Systeme (WING-ET) ()
M.048.7231 Kognitive Systeme (WING-ET, Diplom) ()
M.048.7231 Kognitive Systeme (WING-ET, Diplom) ()
M.048.7231 Kognitive Systeme (WING-ET, Diplom) ()
M.048.7231 Kognitive Systeme (WING-ET, Diplom) ()
M.048.9065 Digital Image Processing I ()
Course specific exams
Description Date Instructors Mandatory
1. Mündliche Prüfung Time tbd Yes
2. Mündliche Prüfung Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
Instructors
Prof. Dr. Bärbel Mertsching