K.184.14711 Grundzüge der Statistik I (Gruppe B, B.A. International Business Studies)

Course offering details

Instructors: Prof. Dr. Manfred Kraft

Event type: Lecture

Org-unit: Wirtschaftswissenschaften

Displayed in timetable as: Statistik I (b)

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 12. Oct. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
2 Wed, 19. Oct. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
3 Wed, 26. Oct. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
4 Wed, 2. Nov. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
5 Wed, 9. Nov. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
6 Wed, 16. Nov. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
7 Wed, 23. Nov. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
8 Wed, 30. Nov. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
9 Wed, 7. Dec. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
10 Wed, 14. Dec. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
11 Wed, 21. Dec. 2011 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
12 Wed, 11. Jan. 2012 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
13 Wed, 18. Jan. 2012 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
14 Wed, 25. Jan. 2012 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
15 Wed, 1. Feb. 2012 13:00 16:00 Audimax Prof. Dr. Manfred Kraft
Contained in modules
Module
M.184.1471 Basic Principles of Statistics I (WS 2011/12)
M.184.1471 Basic Principles of Statistics I (WS 2011/12)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Prof. Dr. Manfred Kraft