L.128.33040 Physics C - Laboratory

Course offering details

Instructors: Dr. Marc Sacher

Event type: Internship

Org-unit: Physik

Displayed in timetable as: PhysC-Pr

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Waiting list:

Waiting list quota:  0%

Appointments
Date From To Room Instructors
1 Mon, 10. Oct. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
2 Wed, 12. Oct. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
3 Th, 13. Oct. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
4 Mon, 17. Oct. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
5 Wed, 19. Oct. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
6 Th, 20. Oct. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
7 Mon, 24. Oct. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
8 Wed, 26. Oct. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
9 Th, 27. Oct. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
10 Wed, 2. Nov. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
11 Th, 3. Nov. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
12 Mon, 7. Nov. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
13 Wed, 9. Nov. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
14 Th, 10. Nov. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
15 Mon, 14. Nov. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
16 Wed, 16. Nov. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
17 Th, 17. Nov. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
18 Mon, 21. Nov. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
19 Wed, 23. Nov. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
20 Th, 24. Nov. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
21 Mon, 28. Nov. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
22 Wed, 30. Nov. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
23 Th, 1. Dec. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
24 Mon, 5. Dec. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
25 Wed, 7. Dec. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
26 Th, 8. Dec. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
27 Mon, 12. Dec. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
28 Wed, 14. Dec. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
29 Th, 15. Dec. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
30 Mon, 19. Dec. 2011 13:00 16:00 N 3 229 Dr. Marc Sacher
31 Wed, 21. Dec. 2011 09:00 12:00 N 3 229 Dr. Marc Sacher
32 Th, 22. Dec. 2011 14:00 17:00 N 3 229 Dr. Marc Sacher
33 Mon, 9. Jan. 2012 13:00 16:00 N 3 229 Dr. Marc Sacher
34 Wed, 11. Jan. 2012 09:00 12:00 N 3 229 Dr. Marc Sacher
35 Th, 12. Jan. 2012 14:00 17:00 N 3 229 Dr. Marc Sacher
36 Mon, 16. Jan. 2012 13:00 16:00 N 3 229 Dr. Marc Sacher
37 Wed, 18. Jan. 2012 09:00 12:00 N 3 229 Dr. Marc Sacher
38 Th, 19. Jan. 2012 14:00 17:00 N 3 229 Dr. Marc Sacher
39 Mon, 23. Jan. 2012 13:00 16:00 N 3 229 Dr. Marc Sacher
40 Wed, 25. Jan. 2012 09:00 12:00 N 3 229 Dr. Marc Sacher
41 Th, 26. Jan. 2012 14:00 17:00 N 3 229 Dr. Marc Sacher
42 Mon, 30. Jan. 2012 13:00 16:00 N 3 229 Dr. Marc Sacher
43 Wed, 1. Feb. 2012 09:00 12:00 N 3 229 Dr. Marc Sacher
44 Th, 2. Feb. 2012 14:00 17:00 N 3 229 Dr. Marc Sacher
Contained in modules
Module
M.128.1300 Experimentalphysik C (WS 2010/11)
M.128.1300 Experimentalphysik C (WS 2011/12)
M.128.1305 Experimentalphysik C (Quantenphysik und Optik II) :: BA-GyGe/BK (WS 2011/12)
M.128.1320 Experimentalphysik C (Quantenphysik und Optik II)-LA (LPO 2003) (WS 2011/12)
M.128.1320 Experimentalphysik C (Quantenphysik und Optik II)-LA (LPO 2003) (WS 2011/12)
M.128.1320 Experimentalphysik C (Quantenphysik und Optik II)-LA (LPO 2003) (WS 2011/12)
M.128.3300 Physik C (WS 2006/07)
M.128.3300 Physik C (WS 2007/08)
M.128.3300 Physik C (SS 2008)
M.128.3300 Physik C (WS 2008/09)
M.128.3300 Physik C (SS 2009)
M.128.3300 Physik C (WS 2009/10)
M.128.3300 Physik C (WS 2009/10)
M.128.3300 Physik C (WS 2010/11)
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
Instructors
Dr. Marc Sacher